Of Arts, Science & Commerce, Baramati, Pune (MS). Autonomous | Religious Minority Institute
IQAC Committee
Name | Designation |
---|---|
Prin. Dr. Avinash S. Jagtap | Chairman |
Dr. Yogini R. Mulay | Coordinator |
Mr. Milind R. Shah (Wagholikar) | Management Representative |
Mr. Vikas S. Shah (Lengrekar) | Management Representative |
Mr. Karan Shah (Wagholikar) | Industrialist |
Mr. Prashant Raut | Industrialist |
Dr. Ashok B. Tambe | Community Representative |
Mr. Dilip R. Shinde | Community Representative |
Prof. Dr. Sachin Gadekar | Joint Coordinator |
Dr. Arun Magar | Asst. Coordinator |
Mr. Abhinandan B. Shah | Administrative Officer |
Criteria-I | |
Dr. Vaishali Patil | Chairman |
Dr, Rahul Dhumal | Member |
Mr. Sandip Chordiya | Member |
Dr. Vivek Bale | Member |
Criteria-II | |
Mr. Sadashiv Puranik | Chairman |
Dr. Vikas Kakade | Member |
Dr. Nirajan Shah | Member |
Mr. Krushna Kulkarni | Member |
Mrs. Prajkta Kulkarni | Member |
Dr. Wajid Khan | Member |
Criteria-III | |
Dr. Sachin Kulkarni | Chairman |
Dr. Neeta Dhane | Member |
Dr. Madhuri Patil | Member |
Dr. Aparna Pawar | Member |
Dr. Dighe | Member |
Criteria-IV | |
Dr. Upendra Choudhari | Chairman |
Prof. Dr. Ashok Kalange | Member |
Prof. Dr. Samadhan Patil | Member |
Dr. Vittal Nale | Member |
Dr. Devidas Bhosale | Member |
Criteria-V | |
Dr. Bhagwan Mali | Chairman |
Dr. Chandrakant Kamble | Member |
Dr. Vilas Kardile | Member |
Mrs. Dipali Anpat | Member |
Criteria-VI | |
Dr. Yogesh Indulkar | Chairman |
Dr. Sachin Gadekar | Member |
Mr. Rahul Shah | Member |
Mr. Mahesh Phule | Member |
Criteria-VII | |
Dr. Sushil Deshmukh | Chairman |
Mr. Saurabh Chandankar | Member |
Dr. Seeema Naik | Member |
Dr. Vijay Mohite | Member |
SSR Drafting Committee | |
Prof. Dr. Yogini Mule | Chairman |
Dr. Ajit Telve | Member |
Prof. Dr. Sachin Gadekar | Member |
Dr. Ramachanra Sapkal | Member |
Prof. Dr. Shashank Mane | Member |
Dr. Arun Magar | Member |
AQAR & SSR
Annual Report
Student Information
Sr. No. | Graduation | Download |
---|---|---|
Academic Year : 2017-18 | ||
1 | Student Information : UG | Download |
2 | Student Information : PG | Download |
Academic Year : 2018-19 | ||
3 | Student Information : UG | Download |
4 | Student Information : PG | Download |
Academic Year : 2019-20 | ||
5 | Student Information : UG | Download |
6 | Student Information : PG | Download |
Academic Year : 2020-21 | ||
7 | Student Information : UG | Download |
8 | Student Information : PG | Download |
Academic Year : 2021-22 | ||
9 | Student Information : UG | Download |
10 | Student Information : PG | Download |
Academic Calendar
Formats & Notices
Meetings
Sr. No. | Title/Year | Download |
---|---|---|
Academic Year : 2017-2018 | ||
1 | IQAC Working Committee Meeting 10-07-2017 | Download |
2 | IQAC Working Committee Meeting 07-10-2017 | Download |
3 | IQAC Working Committee Meeting 20-12-2017 | Download |
4 | IQAC Working Committee Meeting 14-3-2018 | Download |
Academic Year : 2018-2019 | ||
5 | IQAC Working Committee Meeting 10-08-2018 | Download |
6 | IQAC-Working-Committee-Meeting-22-09-2018 | Download |
7 | IQAC-Working-Committee-Meeting-14-01-2019 | Download |
8 | IQAC-Working-Committee-Meeting-09-03-2019 | Download |
Academic Year : 2019-2020 | ||
9 | IQAC-Working-Committee-Meeting-15-07-2019 | Download |
10 | IQAC-Working-Committee-Meeting-03-01-2020 | Download |
11 | IQAC-Working-Committee-Meeting-10-02-2020 | Download |
12 | IQAC-Working-Committee-Meeting-04-09-2019 | Download |
Academic Year : 2020-2021 | ||
13 | IQAC-Working-Committee-Meeting-05-06-2020 | Download |
14 | IQAC-Working-Committee-Meeting-03-09-2020 | Download |
15 | IQAC-Working-Committee-Meeting-28-10-2020 | Download |
16 | IQAC-Working-Committee-Meeting-04-01-2021 | Download |
Academic Year : 2021-2022 | ||
17 | IQAC-Working-Committee-Meeting- 25-08-2021 | Download |
18 | IQAC-Working-Committee-Meeting-03-12-2021 | Download |
19 | IQAC-Working-Committee-Meeting-03-03-2022 | Download |
20 | IQAC-Working-Committee-Meeting-24-03-2022 | Download |
Academic Year : 2022-2023 | ||
21 | IQAC-Working-Committee-Meeting-16-06-2022 | Download |
22 | IQAC-Working-Committee-Meeting-26-08-2022 | Download |
23 | IQAC-Working-Committee-Meeting-05-01-2023 | Download |
24 | IQAC-Working-Committee-Meeting-27-04-2023 | Download |
Policies
Sr. No. | Title | Download |
---|---|---|
1 | Maintenance Policies | Download |
2 | Student Satisfaction Survey Policy | Download |
3 | Policy Document Of Research | Download |
4 | Research Mobilization Policy | Download |
5 | Environment Policy | Download |
6 | Policy For Inclusion Of Students With Disabilities | Download |
7 | Waste Management Policy | Download |
8 | Student Satisfaction Survey Policy | Download |
9 | IT Policy | Download |
10 | Reservation Policy | Download |
Certificate
Sr. No. | Title | Download |
---|---|---|
1 | NAAC 3rd Cycle Score Card | Download |
2 | NAAC 3rd Cycle Certificate | Download |
3 | NAAC Extension Letter | Download |
4 | NAAC 2nd Cycle Certificate | Download |
5 | NAAC 1st Cycle Certificate | Download |
6 | 2f 12b Certificate | Download |
7 | Autonomous Letter UGC | Download |
8 | Cert- Energy Management System [2022] | Download |
9 | Educational Cert- Cert- Organizations Management System [2022] | Download |
10 | Cert- Green Campus [2022] | Download |
11 | Cert -Gender Audit [2022] | Download |
12 | Cert - Environmental Management System [2022] | Download |
13 | Green Audit [2021] | Download |
14 | ISO 9001 2015 Certificate | Download |
AISHE Certificate | ||
15 | AISHE : 2017-2018 | Download |
16 | AISHE : 2018-2019 | Download |
17 | AISHE : 2019-2020 | Download |
18 | AISHE : 2020-2021 | Download |
19 | AISHE : 2020-2021 | Download |
20 | Recommendation 2017 | Download |
Paramarsh Scheme
The main objective of the scheme is to enhance the overall quality of the mentee institutions and Mentoring the Non-Accredited Higher Education Institutions to enable them to get accredited. The Scheme will be operationalized through a “Hub & Spoke” (H&S Model) where in the Mentor Institution, called the “hub” is centralized and will have the responsibility of guiding the Mentee institution through the secondary branches, the “spoke” which are the additional services provided to the mentee for self improvement. This allows a centralized control over operational efficiency, resource utilization to attain overall development of the mentee institution.
Hub can also be conceived as a pool of experts from multiple resources. External members can also be solicited from the industry and can be used as a resource pool. They can make a ground assessment and can have a clear action plan for mentoring.
Sr. No. | Title | Download |
---|---|---|
1 | UGC Permission Letter | Download |
2 | MoUs | Download |
3 | Activities Under Paramarsh | Download |