The Department of Physics was established with the college in 1962. It started with a single hall and two Lecturers. Today the department has developed in to three departments’ viz. Physics, Electronics and Computer science, which include 16 lecturers and occupy 4500 sq. ft. of floor space.
In effect to impart quality education the Department has continuously worked to offer more courses, recruit more teachers acquire new instruments and provide a well-equipped laboratory.
The Department implemented the college science faculty improvement program under the 7th plan. Under this program, many laboratory instruments were acquired, and seminars, workshops and guest lecturers were conducted.
The Department also began to offer M.Sc. Physics courses from August 1993. For this purpose, a new spacious laboratory was constructed, sophisticated instruments such as Nuclear radiation detector, Michelson interferometer, Laser and Microprocessors were purchased, and seven new faculties were appointed. But the course being run on a permanent Non-grant basis, the student fees were insufficient to support the program.
Presently, the Department is also a recognized research Centre affiliated to Savitribai Phule Pune University, Pune from 2017 and provides opportunity to eligible students to do Ph. D. in Physics. The department has 4 Ph. D. guides. Area of specialization Material Science, Thin films, Biomedical Instrumentation, Energy Storage, Photo catalysis, Water splitting, Gas Sensing, Photovoltaic.
Our Commitments:
- Provide opportunity to develop problems-solving skills and critical thinking,
- Provide an opportunity to develop presentation skills,
- Provide a solid grounding in the methods of scientific development,
- Instilling a strong sense of scientific integrity and scientific temperament, and
- Presenting Physics to the students in a way that they can achieve their goals.
Objectives:
All faculty members make contributions to the department, and/or field that are appropriate to interest and ability. Faculty members discuss appropriate departmental-level service and redistribute assignments, accordingly, taking into account personal interests, academic rank, and departmental needs.
Scope and importance of the subject:
Physics – the study of matter, energy, and their interactions – is an international enterprise, which plays a key role in the future progress of humankind. The support of Physics education and research in all countries is important because:
- Physics is an exciting intellectual adventure that inspires young people and expands the frontiers of our knowledge about Nature.
- Physics generates fundamental knowledge needed for the future technological advances that will continue to drive the economic engines of the world.
- Physics contributes to the technological infrastructure and provides trained personnel needed to take advantage of scientific advances and discoveries.
- Physics is an important element in the education of chemists, engineers, and computer scientists, as well as practitioners of the other physical and biomedical sciences.
- Physics extends and enhances our understanding of other disciplines, such as the earth, agricultural, chemical, biological, and environmental sciences, plus astrophysics and cosmology – subjects of substantial importance to all peoples of the world.
- Physics improves our quality of life by providing the basic understanding necessary for developing new instrumentation and techniques for medical applications, such as computer tomography, magnetic resonance imaging, positron emission tomography, ultrasonic imaging, and laser surgery.
Vision : To establish a platform for the dissemination and creation of knowledge through teaching and research in Physics at various levels. To help create a scientific society which encourages logical thinking.
Mission : The Department of Physics defines its mission in the context of academic excellence, scientific rigor, and scientific integrity. Our primary responsibility is to prepare undergraduate and postgraduate students for careers in physics and technical fields. Department of Physics makes student learning its central focus and promotes faculty and staff learning in its various forms. As Physics is a bridge between technology and society, the Department is committed to bring an understanding of physics and science to the society at large.
- Highly Qualified Faculty
- Well-equipped laboratory
- Advanced Materials & Electrochemical Laboratory
Sr. No. | Name of Teacher | Designation | Qualification | Teaching Experience (Year) | Bio-Data |
---|---|---|---|---|---|
1 | Prof. Dr. P.C. Pingale | Professor & Head | M.Sc. Physics, Ph.D. | 35 | View Profile |
2 | Prof. Dr. A.E. Kalange | Professor & Vice Principal | M.Sc. Physics, Ph.D. | 34 | View Profile |
3 | Dr. R.D. Kale | Associate Professor | M.Sc. Physics, Ph.D. | 19 | View Profile |
4 | Dr. R.T. Sakpal | Associate Professor | M.Sc. Physics, M.Phil, Ph.D. | 19 | View Profile |
5 | Dr. S.B. Kulkarni | Assistance Professor | M.Sc. Physics, PhD., Post Doc | 9 | View Profile |
Non-Grant | |||||
6 | Mr. S.B. Kakade | Assistance Professor | M.Sc. Physics NET SET GATE PET | 7 | View Profile |
7 | Dr. V. S. Mohite | Assistance Professor | M.Sc. Physics, Ph.D. | 7 | View Profile |
8 | Ms. S. E. Bhosale | Assistance Professor | M.Sc. Physics | 12 | View Profile |
9 | Mr. S. S. Mhaske | Assistance Professor | M.Sc. Physics, SET | 5 | View Profile |
10 | Mr. S. M. Thorat | Assistance Professor | M.Sc. Physics | 5 | View Profile |
- Undergraduate
- Postgraduate
- Phil.
- D. Research etc.
Sr. No. | Name of the Programme | Date of Establishment | Duration | Intake Capacity |
---|---|---|---|---|
1. | B.Sc. | 1962 | 3 yrs/4 yrs | 60 |
2. | M.Sc. | 1993 | 2 yrs | 48 |
3. | Ph.D. Research Centre | 2017-18 | 2 to 6 yrs | 20 |
- Renewable Energy (For SYBSc)
- Density Functional Theory (DFT) facility for research
- Lab VIEW software
- Vacuum Coating unit with electron beam facility for Thin films deposition
- Electro Chemical Workstation
- Gas Sensing Unit
- UV Visible photocatalytic reactor
- Spin Coating unit
- Muffle furnace
- Spray Pyrolysis unit
- Advanced Computer Laboratory
a. Research Centre details (Establishment, area of specialization etc. in short)
- 1. The research centre in Physics started in 2017.
2. Research Guideship (04), enrolled PhD student=20
3. Area of specialization Material Science, Thin films, Biomedical Instrumentation, Energy Storage, Photo catalysis, Water splitting, Gas Sensing, Photovoltaic.
b. Guideship details:
Sr. No. | Name of Guide | Specialization | No. of Scholars Registered |
---|---|---|---|
1 | Prof. Dr. A.E. Kalange | Biomedical Instrumentation, Material Science | 6 |
2 | Dr. R.D. Kale | Material Science | 4 |
3 | Dr. R.T. Sapkal | Material Science | 4 |
4 | Dr. R. V. Deokate | Material Science | 2 |
c. Research projects sanctioned to faculty.
Sr. No | Name of Teacher | Title of Project | Funding Agency | Amount | Duration | Sanctioned Year | Status |
---|---|---|---|---|---|---|---|
1 | Prof. Dr. P. C. Pingale | Synthesis and characterization of chromium doped zinc selenide thin films for photo sensor application | BCUD | 2,00,000 | 2 yrs | 2026-18 | Completed |
2 | Prof. Dr. A. E. Kalange | Design and development of hand held embedded system for human pulse detection | BCUD | 2,00,000 | 2 yrs | 2009-11 | Completed |
3 | Dr. R. D. Kale | Microwave assisted rapid Synthesis of oxide nano powders | BCUD | 2,50,000 | 2 yrs | 2009-11 | Completed |
4 | Dr. R. T. Sapkal | Synthesis of large area ZnO thin films by spray pyrolysis | BCUD | 2,10,000 | 2 yrs | 2009-11 | Completed |
Dr. R. T. Sapkal | TiO2-ZnO thin films for photo electrocatalytic purification of water | BCUD | 2,20.000 | 2 yrs | 2014-16 | Completed | |
Dr. R. T. Sapkal | Semiconductor nano composite thin film for water purification | UGC | 2,70,000 | 2 yrs | 2014-16 | Completed | |
5 | Dr. S. B. Kulkarni | Two-Dimensional Transition Metal Sulphides@Co-Ni Layered Double-Hydroxide Composites as Highly Efficient Supercapacitor Electrodes | ECRA Scheme SERB New Delhi | 35.87 Lakh | 3 yrs | 2017 | Completed |
6 | Dr. M. K. Kokare | Design, Development & testing of windmill | BCUD | 2,50, 000 | 2 yrs | 2009-11 | Completed |
d. Book Publication
Sr. No. | Name of Teacher | Title of Book | Name and Place Publisher | Year |
---|---|---|---|---|
1 | Prof. Dr. P.C. Pingale | Computational Physics-based on C- Programming (Textbook) | Nirali | 2004 |
Instrumentation (Textbook) | Prashant | 2020 | ||
Silk Fibroin Advances in Applications and Research Editor: S. H. Pawar | Nova Science, USA | 2023 | ||
2 | Prof. Dr. A. E. Kalange | Instrumentation (Textbook) | Prashant | 2020 |
Prof. Dr. A. E. Kalange | Embedded System | Alpha IP | 2023 | |
3 | Dr. R. D. Kale | Elements of Materials Science | Apex Publication | 2022 |
Silk Fibroin Advances in Applications and Research Editor: S H Pawar | Nova Science, USA | 2023 | ||
E-Waste in India : Management, Challenges & Opportunities : Vol -I | Authorpress | 2021 | ||
E-Waste in India : Management, Challenges & Opportunities : Vol -II | Authorpress | 2022 | ||
4 | Dr. R. T. Sapkal | Sprayed Nanocomposite Thin Films for Water Purification | Lambert Publication, Germany | 2014 |
Biosynthesis of Noble Metal Nanoparticles using | Lambert Publication, Germany | 2016 | ||
Isolation and Identification of Aquatic Actinomycetes | Lambert Publication, Germany | 2017 | ||
Photo electrocatalytic purification of water by zinc oxide thin films concept and applications | Lambert Publication, Germany | 2017 | ||
5 | Dr. S. B. Kulkarni | Silk Fibroin Advances in Applications and Research Editor: S H Pawar | Nova Science, USA | 2023 |
6 | Dr. V. S. Mohite | Silk Fibroin Advances in Applications and Research Editor: S H Pawar | Nova Science, USA | 2023 |
7 | Mr. S. B. Kakade | Instrumentation (Textbook) | Prashant | 2020 |
8 | Dr. S. J Rajoba | E-Waste in India : Management, Challenges & Opportunities : Vol -I | Authorpress | 2021 |
E-Waste in India : Management, Challenges & Opportunities : Vol -II | Authorpress | 2022 |
Content Not added yet.
- Sky observation
- Smart Solar Tracking
- PCB designing
- Solar Study lamp
- Solar Mobile Charger
- NET/SET coaching
- Guest lecture on Forensic science
- Perfect Electronics, Wai
- Gaser Metacoat, Pune
- Raj Controls, Baramati
- Prajakta Chandankar (University Gold Medal)
- Nickie Mahankale (University Gold Medal)
- of students qualified NET/SET: 13
Content Not added yet.
Sr. No. | Name of the Teacher | Designation | Mobile No | Email Id |
---|---|---|---|---|
1 | Prof. Dr. Pandurang Chilu Pingale | Head, Department of Physics | 9822845164 | pcpingale@gmail.com pingale2012@gmail.com hodphysicstcc@gmail.com |
2 | Dr. Sachin Kulkarni | Departmental IQAC Co-ordinator | 7588019118 | sachinbkul@gmail.com |
3 | Mr. Sandip Kakade | PG Co-ordinator | 9881414192 | kakadesandipphy@gmail.com |
4 | Dr. Vijay Mohite | Departmental Web Co-ordinator | 9604110745 | vijaymohitegvm@gmail.com |
Prof. S. R. Kale is the perfect candidate to head the Department of Chemistry that has been offering knowledge to aspiring individuals since 1962. The department has numerous batches of successful students under its belt and its success rate of 81% stands testimony to the level of education that is imparted to students pursuing their passion in chemistry. The staff, teaching as well as non-teaching, has been handpicked to make sure students don’t lack anything in their desire to study the subject.
Content Not added yet.
Content Not added yet.
Name | Qualification | Designation | Bio Data |
---|---|---|---|
Dr. Sanjay R. Kale | M.Sc., M.Phil. | HOD & Assistant Professor | View Profile |
Mr. Shreekrishna T. Salunke | M.Sc., SET | Assistant Professor | View Profile |
Mr. Bhimrao R. Torne | M.Sc., SET | Assistant Professor | View Profile |
Mr. Maharudra A. Dudhe | M.Sc | Assistant Professor | View Profile |
Mr. Ravikiranamrut R. Gandhi | M.Sc. | Assistant Professor | View Profile |
Dr. Vaibhav P. Landage | M.Sc., B.Ed., SET | Assistant Professor | View Profile |
Dr. Mr. Yogesh N. Indulkar | M.Sc., M.Sc., Ph.D. | Assistant Professor | View Profile |
Organic Chemistry : Non-Grant | |||
Dr. Rahul S. Bhondwe | M.Sc. Ph.D.,SET | Assistant Professor | View Profile |
Inorganic Chemistry: Grant | |||
Ms. Sonali P. Nale | M.Sc. | Assistant Professor | View Profile |
Ms. Gayatri D. Pirale | M.Sc. | Assistant Professor | View Profile |
Mrs. Supriya A. Deokate | M.Sc. | Assistant Professor | View Profile |
Physical Chemistry : Non Grant | |||
Mr. K. M. Rupnawar | M.Sc. | Assistant Professor | View Profile |
Analytical Chemistry : Non Grant | |||
Ms. Geetanjali S. Bhunje | M.Sc. | Assistant Professor | View Profile |
Chemistry UG: Non Grant | |||
Ms. Farhin H. Shaikh | M.Sc. | Assistant Professor | -- |
Dr. Nilam C. Dige | M.Sc., Ph.D. | Assistant Professor | -- |
Ms. Reshma T. Gadadare | M.Sc. | Assistant Professor | -- |
Ms. Swati A. Deokate | M.Sc. | Assistant Professo | -- |
Ms. Anjali N. Bhong | M.Sc. | Assistant Professo | -- |
Ms. Jyoti T. Waghmode | M.Sc. | Assistant Professo | -- |
Mr. Harshad J. Salunkhe | M.Sc. | Assistant Professo | -- |
Content Not added yet.
Content Not added yet.
Content Not added yet.
Content Not added yet.
Content Not added yet.
Content Not added yet.
Content Not added yet.
Content Not added yet.
Content Not added yet.
None other than the Principal of the college, Dr Chandrashekhar V Murumkar takes over the responsibilities of the department of Botany. Established in 1981, since then the department has fulfilled the aspirations of many deserving candidates who have chosen to pursue their passion here. The department offers an under-grad as well as post-grad course, and the success rate for both has been an astounding 100%. Due credit must be given to the teaching as well as the non-teaching staff who have committed themselves towards furthering the goals of their students.
Content Not added yet.
Content Not added yet.
Name | Qualification | Designation | Bio-Data |
---|---|---|---|
Prof. Dr. Bhagawan S. Mali | M.Sc., Ph.D | HOD & Professor | View Profile |
Dr. Mahadev B. Kanade | M.Sc. Ph.D. | Professor | View Profile |
Dr. Ajit B. Telave | M.Sc., Ph.D. | Assistant Professor | -- |
Dr. Mrs. Rupali D. Chitale | M.Sc., B.Ed., Ph.D. | Assistant Professor | View Profile |
Non-Grant | |||
Dr. Madhuri P. Patil | M.Sc., M.Phil., Ph.D. | Assistant Professor | View Profile |
Mr. Prasad J. Bankar | M.Sc., | Assistant Professor | -- |
Mr. Saurabh R. Chandankar | M.Sc. | Assistant Professor | -- |
Mr. Aniket P. Waghmode | M.Sc. | Assistant Professor | -- |
Mr. Tejas S. Newase | M.Sc. | Assistant Professor | -- |
Mr. Sangram B. Thorat | M.Sc. | Assistant Professor | -- |
Ms. Supriya K. Thombare | M.Sc. | Assistant Professor | -- |
Content Not added yet.
Content Not added yet.
Content Not added yet.
Content Not added yet.
Content Not added yet.
Content Not added yet.
Content Not added yet.
Content Not added yet.
Content Not added yet.
Prof. S. P. Chordiya heads the department of zoology that was established in 1964. The department attracts students who wish to make their career and name in the field of zoology. Towards that the department offers full support whether it is through the well-trained teaching staff, the support non-teaching members and a library stocked with the latest books and journals. The dedication of the students and their teachers can be seen in the success rate of 100%.
Content Not added yet.
Content Not added yet.
Name | Qualification | Designation | Bio-Data |
---|---|---|---|
Mr. Sandip P. Chordiya | M.Sc. B.Ed., SET | HOD & Associate Professor | View Profile |
Dr. Vittal B. Nale | M.Sc. , Ph.D. | Assistant Professor | View Profile |
Non-Grant | |||
Mr. Kishor U. More | M.Sc., SET | Assistant Professor | View Profile |
Mr. Mayur S. Shitole | M.Sc. | Assistant Professor | -- |
Ms. Shivani S. Dombale | M.Sc. | Assistant Professor | -- |
Ms. Sharvari V. Shah | M.Sc. | Assistant Professor | -- |
Dr. Deepali M. Sangle | M.Sc., Ph.D. | Assistant Professor | -- |
Ms. Sameer S. Jadhav | M.Sc. | Assistant Professor | -- |
Content Not added yet.
Content Not added yet.
Content Not added yet.
Content Not added yet.
Content Not added yet.
Content Not added yet.
Content Not added yet.
Content Not added yet.
Content Not added yet.
The department of microbiology was established in 1991 with the aim of offering a structured course for students keen on pursuing a career in the subject. Headed by Prof. Dr. S. T. Pawar, the department has much success to its credit, least of all being the success rate of 80%. The curriculum is revised regularly thus bringing the latest and the best knowledge to students. This is backed by a well-trained teaching and non-teaching staff as well as numerous books and journals in the library.
Content Not added yet.
Content Not added yet.
Name | Qualification | Designation | Bio-Data |
---|---|---|---|
Prof. Dr. Sunil T. Pawar | M.Sc., Ph.D. | HOD & Professor | View Profile |
Prof. Dr. Milind H. Gajbhiye | M.Sc., SET., Ph.D. | Professor | View Profile |
Prof. Dr. Yogini R. Mulay | M.Sc., SET., Ph.D. | Vice Principal & Professor | -- |
Non-Grant | |||
Mr. Dhaval V. Doshi | M.Sc., CSIR -JRF | Assistant Professor | -- |
Smt. Komal R. Jagtap | M.Sc. | Assistant Professor | View Profile |
Smt. Priti C. Bhosale | M.Sc. | Assistant Professor | View Profile |
Ms. Poornima N. Kamble | M.Sc. | Assistant Professor | -- |
Ms. Kajal M. Gaikwad | M.Sc. | Assistant Professor | -- |
Ms. Nikita T. Deokate | M.Sc. | Assistant Professor | -- |
Ms. Sayali K. Jadhav | M.Sc. | Assistant Professor | -- |
Content Not added yet.
Content Not added yet.
Content Not added yet.
Content Not added yet.
Content Not added yet.
Content Not added yet.
Content Not added yet.
Content Not added yet.
Content Not added yet.
The late Prof. V. G. Padvekar (1974 –2003) was the founder and head of the department. Further, the statistics department was headed by Prof. Nandakumar J. Subandh (2004–2015) and Prof. Dr. Avinash S. Jagtap (2015–2023). Currently, Prof. Dr. Vikas C. Kakade is head of the department. Statistics was introduced for the first time in the first year of a two-year degree course as a subsidiary subject in 1970. Statistics was offered as a principal subject in the 1981 three-year degree program. For almost five decades, the department of statistics has been offering the latest and best knowledge to students seeking a career in the field of statistics. Also, department is running B.Com. Statistics course as specialization. The Department of Statistics started the M.Sc. in Statistics in 2012. The department has highly qualified and experienced teaching staff. Many outstanding alumni of the department are presently working all over India and abroad. The central library have a fairly rich collection of reference books of Statistics, moreover our departmental library is also enriched by 370+ reference books of statistics which are donated by our alumni and teaching staff. The department has well-equipped, three air-conditioned laboratories with 120+ computers and licenced SPSS, MATLAB, SYSTAT, and Wolfram Mathematica software. The course curriculums have been updated several times, thus giving students an advantage over their peers. The success of the department is largely attributed to the dedication of the teaching and non-teaching staff. Department has signed MoU with AIS SOLUTIONS PVT LTD, Pune on 23rd Nov. 2021 and with Stat Modeller, Vadodara, Gujarat on 2022. Cytel Pvt. Ltd., Pune, Provides, Cytel Fly-High Scholarship for PG Students every year since 2015. Best Practices of the department are, Celebration of National and World Statistics Day, Statistics Quiz, Data Diverse Club, Organization of workshop/seminar/hands on training programs to improve students’ personality, academic projects based on social issues.
VISION : Our vision is to be a recognized centre for excellence in statistical research, education, and its application. We wish to contribute significantly to the advancement of knowledge, decision-making, and societal well-being through the use of statistics.
MISSION :
- We are committed to providing an education in statistics which prepare our students with the knowledge and skills needed to excel in a data-driven world.
- We strongly promote ethical behaviour in data collection, analysis, and interpretation, ensuring that our students make responsible and unbiased decisions.
- We collaborate with academia, industry, and government agencies to apply statistical methods to solve real-life problems, promoting evidence-based decision-making.
- Highly qualified and experienced teaching staff
- Data Diverse Club
- Departmental Library
- Cytel Fly-High Scholarship
Sr. No. | Name of Teacher | Designation | Qualification | Teaching Experience | Bio-Data |
---|---|---|---|---|---|
1 | Prin. Dr. Avinash S. Jagtap | M.Sc., Ph.D. | Principal | 35 | View Profile |
2 | Prof. Dr. Vikas C. Kakade | M.Sc., Ph.D., ADCSSAA | Head, Professor | 34 | |
3 | Dr. Neeta K. Dhane | M.Sc., Ph.D., NET | Associate Professor | 20 | |
4 | Dr. Vaishali V. Patil | M.Sc., M. Phil., Ph.D. | Associate Professor | 18 | |
Non-Grant | |||||
5 | Mrs. Sarita D. Wadkar | M.Sc., SET, Diploma in Animation | Assistant Professor | 13 | |
6 | Mr. Chandrashekhar P. Swami | M.Sc., SET | Assistant Professor | 11 | |
7 | Mrs. P. S. Malusare | M.Sc., SET | Assistant Professor | 10 | |
8 | Ms. Kalyani C. Kale | M.Sc. | Assistant Professor | 7 | |
9 | Mrs. Pooja S. Gaikwad | M.Sc., SET | Assistant Professor | 6 | |
10 | Miss. Priya N. Rakate | M.Sc. | Assistant Professor | 1 | |
11 | Ms. Ankita G. Deshmukh | M.Sc. | Assistant Professor | 6 | |
12 | Ms. Shital Choudhar | M.Sc. | Assistant Professor | 7 | |
13 | Ms. Tejashri Kawade | M.Sc. | Assistant Professor | 5 |
Sr. No. | Name of the Programme | Date of Establishment | Duration | Intake Capacity |
---|---|---|---|---|
1. | B.Sc. in Statistics | 1981 | Three | 48 |
2. | M.Sc. in Statistics | 2012 | Two | 48 |
3. | M.Sc. in Data Science | 2023 | Two | 48 |
4. | Ph.D. in Statistics | In process | -- | As per UGC Norms |
- Basic Python
- Introduction to SQL and Power BI
- Basic SPSS
- Data Visualization in Tableau
- Three well equipped Air-Conditioner Laboratories with 96 Computers along with the internet connectivity.
- Departmental Library with
- Licenced Statistical Software’s
- Guideship details:
Sr. No. | Name of Guide | Specialization | No. of Scholars Registered |
---|---|---|---|
1. | Dr. Avinash S. Jagtap | Data Science | 1 |
2. | Dr. Neeta K. Dhane | Data Science | 1 |
3. | Dr. Vaishali V. Patil | Statistical Quality Control, Reliability, Data Science | 2 |
- Book Publication:
Sr. No. | Name of Teacher | Title of Book | Name and Place Publisher | Year |
---|---|---|---|---|
1. | Dr. Vaishali Vilas paril | Application of decision tree for developing accurate prediction models | Lulu Publication | 2022 |
2. | Ms. Ankita G. Deshmukh | व्यावसायिक संशोधन पद्धती आणि ऑपरेशन संशोधन | Vikas publishing House Pvt. Ltd. | 2022 |
Sr. No. | Date | Month | Schedule |
---|---|---|---|
1 | 1 | Jun-23 | Counseling and Admission Process for FYBSc |
5 | Counseling and Admission Process for MSc | ||
13 | TYBSc Merit List | ||
15 | College Reopen | ||
16 | Faculty Meeting with Principal | ||
17 | Departmental Meeting | ||
17 | Establishment of Data Diverse Club | ||
19, 20 | Stock Taking | ||
29 | National Statistics Day | ||
2 | 1 | Jul-23 | Induction Program for FYBSc |
3 | Departmental Meeting | ||
17 to 22 | Bridge Course for FYBSc | ||
20 to 22 | Result Analysis UG | ||
3 | 3 | Aug-23 | Lecture on Lab/Instrument Maintenance to FYBSc and MSc I Students |
5 | Departmental Meeting | ||
7 to 12 | Internal Tests for SYBSc, SYBCom, TYBSc, TYBCom, and MSc-II | ||
14 | Project Allocation for T.Y.B.Sc. and M.Sc.-II | ||
15 | Independence Day | ||
16 | Parsi New Year | ||
17 to 19 | Organization of workshop | ||
27 | IQAC Meeting | ||
30 | Guest Lecture | ||
4 | 1 to 30 | Sep-23 | Communication Skill Course for MSc II |
2 | Departmental Meeting | ||
5 | Teacher's Day | ||
4 to 9 | Internal Tests for FYBSc, M Sc-I | ||
7 to 8 | Organization of Workshop | ||
12 | Guest Lecture on career in Clinical Trial and Data analysis | ||
15 | Participation of PG students in Prof. V.S. Huzurbazar Memorial Lecture at Symbiosis University | ||
16 | Medical Checkup | ||
20 | Guest Lecture on Career Counseling | ||
21 | Paper Setting Meeting for UG and PG | ||
25 | Guest Lecture on Gender inequality | ||
30 | Syllabus Completion Report UG and PG | ||
5 | 2 | Oct-23 | Gandhi Jayanti |
3 | Guest Lecture on Waste management | ||
3 | Departmental Meeting | ||
3 to 10 | Internal Practical Exam (2019 & 2022 Pattern) | ||
5 | IQAC Meeting | ||
6 to 11 | BoS Meeting | ||
9 to 19 | External Practical Exam (2019 & 2022 Pattern) | ||
20 to 28 | Internal Practical Exam (NEP 2023 Pattern) | ||
9 to 31 | Term End Exam for UG (2019 & 2022 Pattern) | ||
30 to 31 | External Practical Exam (NEP 2023 Pattern) | ||
6 | 1 to Onwards | Nov-23 | CAP |
1 to 7 | Term End Exam for PG (2019 & 2022 Pattern) | ||
1 to 7 | External Practical Exam (NEP 2023 Pattern) | ||
22 | Commencement of Second Term | ||
23 | Departmental Meeting | ||
28 to 30 | Term End Exam for UG and PG (NEP 2023 Pattern) | ||
7 | 1 to 9 | Dec-23 | Term End Exam for UG and PG (NEP 2023 Pattern) |
8 to 15 | Career Counseling and Subject Awareness to 12th Student | ||
11 | Departmental Meeting | ||
16 | IQAC Meeting | ||
8 | 10 | Jan-24 | Departmental Meeting |
13 | Guest Lecture on IPR Awareness | ||
15 to 20 | Internal Tests for FY, SY and TY | ||
22 to 27 | Internal Tests for MSc I and MSc II | ||
27 to 28 | Study Tour for UG and PG students | ||
29 to 30 | Guest Lectures | ||
9 | 5 | Feb-24 | FY/SY B.Sc. Statistics Quiz |
7 | Departmental Meeting | ||
12 to 17 | Organization of Workshop | ||
10 | 1 | Mar-24 | Departmental Meeting |
6 | Guest Lecture on Skill Enhancement | ||
7 to 10 | T.Y.B.Sc. And MSc-II Project Submission | ||
12 | T.Y.B.Sc. Project Competition | ||
18 to 23 | Organization of Hands on training | ||
19 | BoS Meeting | ||
15 to 20 | Paper Setting Meeting for MSc-I and MSc-II | ||
11 to 16 | Internal Practical Exam (2019 & 2022 Pattern) | ||
18 to 20 | Syllabus Completion Report | ||
18 to 20 | Internal Practical Exam (NEP Pattern) | ||
11 | 1 | Apr-24 | Departmental Meeting |
2 to 6 | External Practical Exam (2019 & 2022 Pattern) | ||
8 to 11 | External Practical Exam (NEP Pattern) | ||
12 to onwards | Term End Exam for UG and PG (NEP 2023 Pattern) | ||
12 | Departmental Meeting | ||
15 | Alumni Meet | ||
12 | 2 to onwards | May-24 | CAP |
Sr. No. | Name of Activity | Dates | Venue | No. of Student Beneficiaries | No. of Faculty Participated | Name of Resource Person |
---|---|---|---|---|---|---|
Year – 2019-20 | ||||||
1 | Two Days Workshop on "Statistics in Medicine | 18th and 19th January 2020 | Prashsan Bhavan | 120 | - | Mr. Ajay Phatak, Mr. Karamchand Patil, Mrs. Jayshree Ganjwale |
2 | Two Days Workshop on "Big Data Analytics” | 21st and 22nd January 2020 | Prashsan Bhavan | 120 | - | Mr. M. S. Kasture, Dr. A. J. Shivgaje |
3 | Hands on Training on NLP and Image Processing Using R Software | 13th and 14th February 2020 | Department of Statistic | 60 | - | Dr. Sachin Adnaik |
4 | Study Tour | 17th February to 19th February 2020 | Dapoli Krishiviyapeeth at Kokan and Rashtriya Chemicals & Fertilizers Limited (RCF) | 35 | 3 | - |
Year – 2020-21 | ||||||
1 | Three Days National Webinar on "Predictive Analytics" | 11th, 12th and 13th February 2021 | Online Youtube Live | 605 | 11 | Dr. D.N.Kashid, Prof. Dr. S.D.Gore, Dr. Akanksha Kashikar, Dr. T. V. Ramnathan,Prof. Madhukar Kasture, Dr. H.V.Kulkarni, Dr. Vijay Shivgotra, Prof. Dr. A.P.Gore |
Year – 2021-22 | ||||||
1 | Webinar on National Statistics Day 2021 “Remembering Prof. P. C. Mahalanobis, the Father Indian Statistics | 29 June 2021 | Department of Statistics, T. C. College of Arts, Science and Commerce, Baramati | 130 | 11 | Mr. Saurabh Kadam,Prof. Dr. S. D. Gore |
2 | Five Days Workshop on Machine Learning Using Python | 10th January, to 14th January, 2022 | Collaboration with AIS Solutions Pvt. Ltd., Pune, Department of Statistics and RUSA | 47 | 02 | Mr. Prajyot Patil, (Founder and CEO of AIS Solutions Pvt. Ltd., Pune) |
3 | Six Days Training Program on Classification and Regression Techniques | 21th Februar , to 26th February, 2022 | Department of Statistics Tuljaram Chaturchand College of Arts, Science and Com. Baramati and RUSA (under ED- Cell) | 47 | 12 | Dr. D. N. Kashid (Former Head, Department of Statistics, Shivaji University, Kolhapur) |
4 | Study Tour | 12th to 14nd March 2022 | Dapoli Krishiviyapeeth at Kokan and Rashtriya Chemicals & Fertilizers Limited (RCF) | 38 | 3 | - |
5 | Hands on Training Program Tableau Software | 19th to 22nd March 2022 | Department of Statistics Tuljaram Chaturchand College of Arts, Science and Commerce, Baramati and RUSA (under ED- Cell) | 46 | 02 | Mr. Shard Arun Kolse (Data Science Analyst, Accenture, Banglore) |
6 | Two Days Workshop on Applied Multivariate Analysis | 27th March, to 28th March, 2022 | Department of Statistics T. C. College of Arts, Science and Commerce, Baramati and RUSA | 53 | 03 | Prof. Sharad D. Gore (Former Head of Department of Statistics, SPPU, Pune) |
7 | Eight Days Hands on Training Program MS – Excel For Commerce Students | 21th march to 29th march,2022 | Department of Statistics Tuljaram Chaturchand College of Arts, Science and Commerce Baramati and ED Cell | 35 | 02 | Mrs. Sunita Kalgaonkar (Modern Computer Education, Baramati.) |
8 | Three Days National Webinar on "Medical Statistics" | 07th, 08th and 09th April 2022 | Department of Statistics, Tuljaram Chaturchand College of Arts, Science and Commerce, Baramati (Autonomous) | 458 | 13 | Prof. Dr. Anil Gore, Dr. S. A. Paranjape, Dr. Sharvari Shukala, Mr. Aniruddha Deshmukh, Mr. Samadhan Ghubade, Mr. Manoj C Patil, Dr. Mohan Kale, Mr. Chaitanya Shinde and Mrs. Manjushree Birajdar |
9 | Inauguration of Prof. Sharad Gore Laboratory at Department of Statistics | 09th April 2022 | Department of Statistics, Tuljaram Chaturchand College of Arts, Science and Commerce, Baramati (Autonomous) | - | - | Dr. Rajendra Gurao, Dr. Haribhau Bhapkar, Mr. Saurabh Kadam, Dr. Jaya Limbore |
Year – 2022-23 | ||||||
1 | Webinar on National Statistics Day 2022 | 29 June 2022 | Google Meet | 45 | 13 | Dr. Amita Dharmadhikari and Dr. Vidhya Prayag, Retired Professors, Modern College, Pune |
