Of Arts, Science & Commerce, Baramati, Pune (MS). Autonomous | Religious Minority Institute
Name | Category | Year |
---|---|---|
Shri. Arahatdas Shaha (Saraf) | Chairman | 2019-20 to 2021-22 |
Shri. Jawahar Shah (Wagholikar) | Chairman | 2022-23 to 2024-25 |
Shri. Jawahar Shah (Wagholikar) | Management Representative | 2019-20 to 2021-22 |
Shri. Milind Shah (Wagholikar) | Management Representative | 2019-20 to 2021-22 |
Shri. Milind Shah (Wagholikar) | Management Representative | 2022-23 to 2024-25 |
Shri. Vikas Shah (Lengrekar) | Management Representative | 2019-20 to 2024-25 |
Shri. Vidyutkumar Shah | Management Representative | 2022-23 to 2024-25 |
Dr. Rajkumar Chhajed | Management Representative | 2019-20 to 2021-22 |
Dr. Rajendra Mutha | Management Representative | 2022-23 to 2024-25 |
Prin. Dr. Ramanlal Modi | UGC Nominee | 2019-20 to 2024-25 |
Dr. Sanjay Jagtap | State Government Nominee | 2021-22 |
Dr. Kirankumar Bondar | State Government Nominee | 2022-23 to 2024-25 |
Dr. Deepak Mane | University nominee | 2019-20 to 2021-22 |
Pric. Dr. Sanjay Chakane | University nominee | 2022-23 to 2024-25 |
Dr. Shivaji Sathe | Teacher Representative | 2019-20 to 2021-22 |
Prof. Dr. Mahadev Kanade | Teacher Representative | 2021-22 to 2022-23 |
Dr. Ajit Talave | Teacher Representative | 2021-22 to 2022-23 |
Prof. Dr. Avinash Jagtap | Teacher Representative | 2019-20 to 2021-22 |
Dr. Shivaji Pawar | Educationalist | 2019-20 to 2021-22 |
Dr. Chandrashekhar Murumkar, Principal | Ex-Officio | 2019-20 to 2021-22 |
Prof. Dr. Avinash Jagtap | Member Secretary | 2023-24 to 2024-25 |
Name | Designation | Year |
---|---|---|
Dr. Ranjana Nemade | Chairman BoS Marathi | 2019-20 to 2021-22 |
Prof. Dr. Seema Naik | Chairman BoS Marathi | 2022-23 to 2024-25 |
Dr. Pradeep Saravade | Chairman BoS Hindi | 2019-20 to 2024-25 |
Dr. Ajay Dhawale | Chairman BoS English | 2019-20 to 2021-22 |
Prof. Dr. Shashank Mane | Chairman BoS English | 2022-23 to 2024-25 |
Dr. Hanumant Phatak | Chairman BoS Political Science | 2019-20 to 2024-25 |
Prof. Dr. Samadhan Patil | Chairman BoS Economics | 2019-20 to 2024-25 |
Dr. Sandip Tardalkar | Chairman BoS History | 2019-20 to 2024-25 |
Mr. Vinayak Lashkar | Chairman BoS Sociology | 2019-20 to 2024-25 |
Dr. Vijaykumar Shinde | Chairman BoS Psychology & Yoga | 2019-20 to 2024-25 |
Dr. Asaram Jadhav | Chairman BoS Geography | 2019-20 to 2022-23 |
Dr. Arun Magar | Chairman BoS Geography | 2023-24 to 2024-25 |
Mr. Pushkar Ekbote | Chairman BoS Defence studies | 2019-20 |
Dr. Devidas Bhosale | Chairman BoS Defence studies | 2020-21 to 2024-25 |
Dr. Chandrashekhar Murumkar | Chairman BoS Botany | 2019-20 |
Prof. Dr. Shashikant Chavan | Chairman BoS Botany | 2021-22 to 2022-23 |
Prof. Dr. Bhagwan Mali | Chairman BoS Botany | 2022-23 to 2024-25 |
Dr. Ravindrakumar Kudale | Chairman BoS Zoology | 2019-20 to 2020-21 |
Mr. Sandip Chordiya | Chairman BoS Zoology | 2021-22 to 2024-25 |
Dr. Sanjay Kale | Chairman BoS Chemistry | 2019-20 to 2024-25 |
Dr. Martuti Kokare | Chairman BoS Physics | 2019-20 to 2020-21 |
Prof. Dr. Pandurang Pingale | Chairman BoS Physics | 2021-22 to 2024-25 |
Prof. Dr. Avinash Jagtap | Chairman BoS Statistics | 2019-20 to 2024-25 |
Dr. Shivaji Sathe | Chairman BoS Microbiology | 2019-20 |
Prof. Dr. Sunil Pawar | Chairman BoS Microbiology | 2020-21 to 2024-25 |
Prof. Dr. Jagdish Deshpande | Chairman BoS Electronic Science | 2019-20 to 2024-25 |
Mr. Sadashiv Puranik | Chairman BoS Mathematics | 2019-20 to 2024-25 |
Mr. Upendra Choudhari | Chairman BoS Computer Science | 2019-20 to 2024-25 |
Dr. Niranjan Shah | Chairman BoS Accounting & Taxation | 2019-20 to 2024-25 |
Dr. Vivek Bale | Chairman BoS Cost & Management Accounting | 2019-20 to 2024-25 |
Mrs. Madhuri Sehgal | Chairman BoS Logistics & Mgmt. | 2019-20 |
Dr. Janardhan Pawar | Chairman BoS Business Administration & Law, International Business | 2019-20 to 2024-25 |
Dr. Mahindra Salave | Chairman BoS Marketing | 2019-20 to 2020-21 |
Dr. Megha Badve | Chairman BoS Marketing | 2019-20 to 2024-25 |
Mrs. Pooja Vhora | Chairman BoS Financial Markets & Portfolio Mang. | 2019-20 to 2021-22 |
Smt. Sudha Patil | Chairman BoS BBA (Computer Application) | 2019-20 to 2024-25 |
Smt. Dipali Anpat | Chairman BoS BBA | 2019-20 to 2024-25 |
Dr. Wajid Khan | Chairman BoS Food Processing | 2019-20 to 2024-25 |
Ms. Shubhada Patwardhan | Chairman BoS Dairy Technology | 2022-23 to 2024-25 |
Mr. Ranjit Pandit | Chairman BoS Journalism & Mass Communication | 2019-20 to 2021-22 |
Mr. Rahul Choudhari | Chairman BoS Journalism & Mass Communication | 2021-22 to 2024-25 |
Mr. Mahesh Phule | Chairman BoS Retail Management | 2019-20 to 2021-22 |
Dr. Siddharth Sorate | Chairman BoS E-Commerce & Digital Marketing | 2021-22 to 2024-25 |
Mr. Deepak Munguskar | Chairman BoS B.Lib.I.Sci. | 2019-20 to 2021-22 |
Dr. Gautam Jadhav | Chairman BoS Physical Education | 2019-20 to 2021-22 |
Mr. Annirudh Killedar | Chairman BoS Sanskrit | 2020-21 to 2024-25 |
Mr. Krushnat Nagare | Chairman BoS Logic & Philosophy | 2020-21 to 2024-25 |
Ms. Surshri Sonawane | Chairman BoS EVS | 2022-23 to 2024-25 |
Four teachers of the college representing different categories of teaching staff | ||
Prof. Dr. Ashok Kalange | -- | 2019-20 to 2021-22 |
Prof. Dr. Bhagawan Mali | -- | 2019-20 to 2021-22 |
Dr. Sachin Gadekar | -- | 2019-20 to 2021-22 |
Prof. Dr. Seema Naik-Gosavi | -- | 2019-20 to 2021-22 |
Prof. Dr. Yogini Mule | -- | 2022-23 to 2024-25 |
Dr. Ramachandra Sapkal | -- | 2022-23 to 2024-25 |
Dr. Nirajan Shaha | -- | 2022-23 to 2024-25 |
Dr. Arun Magar | -- | 2022-23 to 2024-25 |
Four Experts from outside the college representing such areas as Industry, Commerce, Law, Education, Medicine, Engineering etc., nominated by the Governing Body | ||
Mr. Prashant Raut | Industrialist | 2019-20 to 2021-22 |
Dr. Yogendra Dixit | Educationalist | 2019-20 to 2021-22 |
Dr. Ashok Deshpande | Medicine | 2019-20 to 2021-22 |
Mr. Prashant Durugkar | Industrialist | 2019-20 to 2021-22 |
Prof. Dr. Sanjay Dhole | Educationalist | 2022-23 to 2024-25 |
Dr. Shrremant Khade | Medicine | 2022-23 to 2024-25 |
CA Jayesh Dudhediya | Commerce | 2022-23 to 2024-25 |
Three nominees of the University | ||
Dr. Avinash Kumbhar | -- | 2019-20 to 2021-22 |
Dr. Mahendra More | -- | 2019-20 to 2021-22 |
Dr. Manohar Jadhav | -- | 2019-20 to 2021-22 |
Dr. Prashant Sathe | -- | 2022-23 to 2024-25 |
Dr. Shyamkant Deshmukh | -- | 2022-23 to 2024-25 |
Dr. Savita Datar | -- | 2022-23 to 2024-25 |
A faculty member nominated by the Principal (Member Secretary) | ||
Dr. Ajit Telave | Member Secretary | 2021-22 |
Mr. Abhinandan Shah | Invitee Member | 2022-23 to 2024-25 |
Dr. Ajit Telave | Invitee Member | 2022-23 to 2024-25 |
Dr. Shivaji Pawar | Invitee Member | 2022-23 |
Name | Designation | Year |
---|---|---|
Prin. Dr. Chandrashekhar Murumkar (Chairman) | Chairman | 2019-20 to 2021-22 |
Prin. Dr. Avinash Jagtap | Chairman | 2022-23 to 2024-25 |
Mr. Vikas Shah (Lengrekar) | Nominated by Governing Body | 2019-20 to 2024-25 |
Dr. Niranjan Shah | Principal Nominated Teacher | 2019-20 to 2021-22 |
Dr. Janardhan Pawar | Principal Nominated Teacher | 2022-23 to 2024-25 |
Mr. Abhinandan Shah | Governing Body Nominee | 2019-20 to 2024-25 |
Mr. Gurunath Tate | Invitee Member | 2019-20 to 2021-22 |
Mr. Amol Patil | Invitee Member | 2022-23 to 2024-25 |
Mr. Atul Patankar | Finance Officer of Affiliating University (Savitribai Phule Pune University, Pune) | 2019-20 to 2021-22 |
Department Name | Year 2019-20 to 2021-22 | Year 2022-23 to 2024-25 |
---|---|---|
Departments of Arts | ||
English | Download | Download |
Marathi | Download | Download |
Hindi | Download | Download |
Geography | Download | Download |
History | Download | Download |
Psychology & Yoga | Download | Download |
Economics | Download | Download |
Political Science | Download | Download |
Defence & Strategic Studies | Download | Download |
Sociology | Download | Download |
Library & Information Science | Download | Download |
Philosophy & Logic | Download | Download |
Sanskrit | Download | Download |
Departments of Commerce | ||
Business Administration, Law and International Business | Download | Download |
Accounting, Taxation, Financial markets and Portfolio Management | Download | Download |
Cost and Management Accounting | Download | Download |
Marketing | -- | Download |
Financial Markets & Portfolio Management | Download | -- |
Department s of Science | ||
Physics | Download | Download |
Chemistry | Download | Download |
Botany | Download | Download |
Zoology | Download | Download |
Microbiology | Download | Download |
Statistics | Download | Download |
Mathematics | Download | Download |
Electronics | Download | Download |
Computer Science | Download | Download |
Environmental Science | Download | Download |
Departments of Vocational | ||
Journalism & Mass Communication | Download | Download |
Food Processing & Post Harvest Technology | Download | Download |
Dairy Technology | Download | Download |
Retail Management | Download | Download |
E-Commerce & Digital Marketing | Download | Download |
Departments of Professional | ||
BBA | Download | Download |
BBA(CA) | Download | Download |
© 2023 Tuljaram Chaturchand College. All Rights Reserved.
Design & Developed by PitchTeQ