| Class | Download Syllabus |
|---|---|
| NEP - 2020 [2024-Pattern] | |
| FYBA Commerce Eco Sem-I & II (2024 Pattern) | Download |
| SYBA Economics Sem-III (2024 Pattern) | Download |
| SYBA-Marathi Sem-III (2024 Pattern) | Download |
| NEP - 2020 [2023-Pattern] | |
| FYBA ECONOMICS Sem-I (2023 Pattern) | Download |
| FYBA ECONOMICS Sem-II (2023 Pattern) | Download |
| SYBA Commerce Economices Sem-III (2023 Pattern) | Download |
| MA-II ECONOMICS Sem-III (2023 Pattern) | Download |
| SYBA ECONOMICS Sem-III (2023 Pattern) | Download |
| SYBA Economices BCom Sem-IV (2023 Pattern) | Download |
| Economics TYBA Sem-V (2023 Pattern) | Download |
| MA-I ECONOMICS Sem-I (2023 Pattern) | Download |
| MA-I ECONOMICS Sem-II (2023 Pattern) | Download |
| MA-II Economics Sem-III (2023 Pattern) | Download |
| MA-II Economices Sem-IV (2023 Pattern) | Download |
| 2022 - Pattern | |
| FYBA ECONOMICS Sem-I (Pattern 2022) | Download |
| FYBA ECONOMICS Sem-II (Pattern 2022) | Download |
| FYBCom ECONOMICS BE-Sem-I (Pattern 2022) | Download |
| FYBCom ECONOMICS BF-Sem-I (Pattern 2022) | Download |
| FYBCom ECONOMICS BE-Sem-II (Pattern 2022) | Download |
| FYBCom ECONOMICS BF-Sem-II (Pattern 2022) | Download |
| SYBA ECONOMICS Sem-III G-1 (Pattern 2022) | Download |
| SYBA ECONOMICS Sem-III S-1 (Pattern 2022) | Download |
| SYBA ECONOMICS Sem-III S-2 (Pattern 2022) | Download |
| SYBA ECONOMICS Sem-IV G-2 (Pattern 2022) | Download |
| SYBA ECONOMICS Sem-IV S-1 (Pattern 2022) | Download |
| SYBA ECONOMICS Sem-IV S-2 (Pattern 2022) | Download |
| SYBCom ECONOMICS BE Sem-III (Pattern 2022) | Download |
| SYBCom ECONOMICS BE Sem-IV (Pattern 2022) | Download |
| SYBCom ECONOMICS BF Sem-III (Pattern 2022) | Download |
| TYBA Comerce Economics Sem V (Pattern 2022) | Download |
| TYBA Economices BCom Sem-VI (2022 Pattern) | Download |
| SYBCom ECONOMICS BF Sem-IV (Pattern 2022) | Download |
| MA-I ECONOMICS Sem-I (Pattern 2022) | Download |
| MA-I ECONOMICS Sem-II (Pattern 2022) | Download |
| MA-II ECONOMICS Sem-III (Pattern 2022) | Download |
| MA-II ECONOMICS Sem-IV (Pattern 2022) | Download |
| 2019 - Pattern | |
| FYBA ECONOMICS Sem-I (2019 Pattern) | Download |
| FYBCom ECONOMICS Sem-I (2019 Pattern) | Download |
| FYBA ECONOMICS Sem-II (2019 Pattern) | Download |
| FYBCom ECONOMICS Sem-II (2019 Pattern) | Download |
| SYBA ECONOMICS Sem-III (2019 Pattern) | Download |
| SYBCom ECONOMICS Sem-III (2019 Pattern) | Download |
| SYBA ECONOMICS Sem-IV (2019 Pattern) | Download |
| SYBCom ECONOMICS Sem-IV (2019 Pattern | Download |
| TYBA ECONOMICS Sem-V (2019 Pattern) | Download |
| TYBCom ECONOMICS Sem-V (2019 Pattern) | Download |
| TYBA ECONOMICS Sem-VI (2019 Pattern) | Download |
| TYBCom ECONOMICS Sem-VI (2019 Pattern) | Download |
| MA-I ECONOMICS Sem-I (2019 Pattern) | Download |
| MA-I ECONOMICS Sem-II (2019 Pattern) | Download |
| MA-II ECONOMICS Sem-III (2019 Pattern) | Download |
| MA-II ECONOMICS Sem-IV (2019 Pattern) | Download |
Of Arts, Science & Commerce, Baramati, Pune (MS). Empowered Autonomous | Religious Minority Institute