About Science Faculty
If you are looking for a career in the technical and highly precise stream of science, the faculty of science offers a graduation and post-grad degree in science.
The teaching staff is all trained at some of the finest colleges and universities around the country, and this ensures the students get the best and the latest educational inputs.
The faculty has fully-functioning and well-equipped laboratories giving students a first-hand opportunity at the fine art of science. Excursions and study tours are regularly conducted to give students an exposure to the real world outside. A well-stocked library with the latest scientific journals, periodicals, books and other reference material ensure students have access to all possible avenues of knowledge.
The course is structured to enable individuals to study further or to embark upon a career in their chosen field.
The department’s origins can be traced back to 1962 when it was set up to offer under-grad degrees to students with an inclination towards physics. In just a few years, in 1993, the department also added a post-grad degree to its course offerings. Today there is also a research centre where students can further their passion for the subject. Committed staff under the guidance of Dr. P. C. Pingale, a well-stocked library and the latest curriculum has been instrumental in generating a success rate of 82% for the UG program and 90% for the PG one.
Name | Qualification | Designation | Bio-Data |
---|---|---|---|
Dr. Pandurang C. Pingale | M.Sc., Ph.D. | HOD Professor | View Profile |
Dr. Ashok E. Kalange | M.Sc., Ph.D | Professor | View Profile |
Dr. R. D. Mane | M.Sc. Ph.D. | Associate Professor | |
Dr. Ramchandra T. Sapkal | M.Sc., M.Phil., Ph.D | Vice Principal & Associate Professor | View Profile |
Dr. Sachin B. Kulkarni | M.Sc., Ph.D. | Assistant Professor | View Profile |
Dr. Bhishma Karki | M.Sc. Ph.D. | Visiting Faculty | View Profile |
Non-Grant | |||
Mr. S. B. Kakade | M.Sc., GATE, NET. Ph.D. Reg. | Assistant Professor | View Profile |
Mrs. S.E. Bhosale | M.Sc., B.Ed. | Assistant Professor | |
Dr. V. S. Mohite | M.Sc., Ph. D. | Assistant Professor | View Profile |
Dr. S. J. Rajoba | M.Sc., Ph. D. | Assistant Professor | View Profile |
Dr. G. S. Lonkar | M.Sc. Ph.D. | Assistant Professor | |
Mr. S. S. Mhaske | M.Sc. | Assistant Professor |
E-Content for S.Y.B.Sc. Physics paper I
T.Y.B.Sc.(Physics) Study Material
CHAPTER-1-SPECIAL-PURPOSE-DIODE
CHAPTER-2-TRANSISTOR-AMPLIFIER
CHAPTER-3-FIELD-EFFECT-TRANSISTOR
CHAPTER-6-REGULATED-POWER-SUPPLY-1
Prof. S. R. Kale is the perfect candidate to head the Department of Chemistry that has been offering knowledge to aspiring individuals since 1962. The department has numerous batches of successful students under its belt and its success rate of 81% stands testimony to the level of education that is imparted to students pursuing their passion in chemistry. The staff, teaching as well as non-teaching, has been handpicked to make sure students don’t lack anything in their desire to study the subject.
Name | Qualification | Designation | Bio Data |
---|---|---|---|
Dr. Sanjay R. Kale | M.Sc., M.Phil. | HOD & Assistant Professor | View Profile |
Mr. Shreekrishna T. Salunke | M.Sc., SET | Assistant Professor | View Profile |
Mr. Bhimrao R. Torne | M.Sc., SET | Assistant Professor | View Profile |
Mr. Maharudra A. Dudhe | M.Sc | Assistant Professor | View Profile |
Mr. Ravikiranamrut R. Gandhi | M.Sc. | Assistant Professor | View Profile |
Dr. Vaibhav P. Landage | M.Sc., B.Ed., SET | Assistant Professor | View Profile |
Dr. Mr. Yogesh N. Indulkar | M.Sc., M.Sc., Ph.D. | Assistant Professor | View Profile |
Organic Chemistry : Non-Grant | |||
Dr. Rahul S. Bhondwe | M.Sc. Ph.D.,SET | Assistant Professor | View Profile |
Inorganic Chemistry: Grant | |||
Ms. S. P. Nale | M.Sc. | Assistant Professor | View Profile |
Ms. G. D. Pirale | M.Sc. | Assistant Professor | View Profile |
Mrs. S. A. Deokate | M.Sc. | Assistant Professor | View Profile |
Physical Chemistry : Non Grant | |||
Mr. K. M. Rupnawar | M.Sc. | Assistant Professor | View Profile |
Analytical Chemistry : Non Grant | |||
Ms. G. S. Bhunje | M.Sc. | Assistant Professor | View Profile |
Chemistry UG: Non Grant | |||
Ms. F. H. Shaikh | M.Sc. | Assistant Professor | |
Dr. Ms. N. C. Dige | M.Sc., Ph.D. | Assistant Professor | |
Ms. R. T. Gadadare | M.Sc. | Assistant Professor | |
Ms. S. S. Deokate | M.Sc. | Assistant Professo | |
Ms. A. N. Bhong | M.Sc. | Assistant Professo | |
Ms. J. T. Waghmode | M.Sc. | Assistant Professo |
Organic chemistry
Course/Class : T.Y.B.Sc
Semester : IV (2nd term)
Paper No : CH-343
Introduction of rearrangement – I
Introduction of rearrangement – II
Study Material for M.Sc.-I
Hofmann rearrangement- for organic chemistry
Reagents in organic chemistry- Reducing agent- DIBAL
Favorskii Rearrangement
Pinacol Rearrangement
How to use Chemdraw
For MSc, SET, NET, GATE
None other than the Principal of the college, Dr Chandrashekhar V Murumkar takes over the responsibilities of the department of Botany. Established in 1981, since then the department has fulfilled the aspirations of many deserving candidates who have chosen to pursue their passion here. The department offers an under-grad as well as post-grad course, and the success rate for both has been an astounding 100%. Due credit must be given to the teaching as well as the non-teaching staff who have committed themselves towards furthering the goals of their students.
Name | Qualification | Designation | Bio-Data |
---|---|---|---|
Prin. Dr. Chandrashekhar V. Murumkar | M.Sc., Ph.D., TOFEL Qualified | Principal | View Profile |
Prof. Dr. Bhawan S. Mali | M.Sc., Ph.D | HOD & Professor | View Profile |
Dr. Mahadev B. Kanade | M.Sc. Ph.D. | Professor | View Profile |
Dr. Ajit B. Telave | M.Sc., Ph.D. | Assistant Professor | |
Dr. Mrs. Rupali D. Chitale | M.Sc., B.Ed., Ph.D. | Assistant Professor | View Profile |
Non-Grant | |||
Dr. S. J. Chavan | M.Sc., Ph.D. | Eminent Professor | View Profile |
Dr. Mrs. Madhuri P. Patil | M.Sc., M.Phil., Ph.D. | Assistant Professor | View Profile |
Ms. A. B. Dudhal | M.Sc., B.Ed. | Assistant Professor | |
Mr. P. J. Bankar | M.Sc., | Assistant Professor | |
Mr. Saurabh R. Chandankar | M.Sc. | Assistant Professor | |
Mr. A. P. Waghmode | M.Sc. | Assistant Professor | |
Mr. R. P. Jagtap | M.Sc. | Assistant Professor | |
Mr. S. B. Thorat | M.Sc. | Assistant Professor | |
Ms. K. S. Thombare | M.Sc. | Assistant Professor | |
Ms. J. P. Gadade | M.Sc. | Assistant Professor | |
Mr. T. S. Newase | M.Sc. | Assistant Professor |
Prof. S. P. Chordiya heads the department of zoology that was established in 1964. The department attracts students who wish to make their career and name in the field of zoology. Towards that the department offers full support whether it is through the well-trained teaching staff, the support non-teaching members and a library stocked with the latest books and journals. The dedication of the students and their teachers can be seen in the success rate of 100%.
Name | Qualification | Designation | Bio-Data |
---|---|---|---|
Mr. Sandip P. Chordiya | M.Sc. B.Ed., SET | HOD & Associate Professor | View Profile |
Dr. Vittal B. Nale | M.Sc. , Ph.D. | Assistant Professor | View Profile |
Non-Grant | |||
Mr. K. U. More | M.Sc., SET | Assistant Professor | View Profile |
Mr. M. S. Shitole | M.Sc. | Assistant Professor | |
Ms. V. H. Bhong | M.Sc., | Assistant Professor | |
Ms. R. B. Sutar | M.Sc. | Assistant Professor | |
Ms. S. A. Jamble | M.Sc. | Assistant Professor | |
Ms. S. S. Dombale | M.Sc. | Assistant Professor | |
Ms. S. V. Shah | M.Sc. | Assistant Professor | |
Mr. S. R. Markad | M.Sc. | Assistant Professor | |
Dr. D. M. Sangle | M.Sc., Ph.D. | Assistant Professor | |
Mr. K. H. Kawar | M.Sc. | Assistant Professor |
The department of microbiology was established in 1991 with the aim of offering a structured course for students keen on pursuing a career in the subject. Headed by Prof. Dr. S. T. Pawar, the department has much success to its credit, least of all being the success rate of 80%. The curriculum is revised regularly thus bringing the latest and the best knowledge to students. This is backed by a well-trained teaching and non-teaching staff as well as numerous books and journals in the library.
Name | Qualification | Designation | Bio-Data |
---|---|---|---|
Prof. Dr. Sunil T. Pawar | M.Sc., Ph.D. | HOD & Professor | View Profile |
Prof. Dr. Milind H. Gajbhiye | M.Sc., SET., Ph.D. | Professor | View Profile |
Prof. Dr. Yogini R. Mulay | M.Sc., SET., Ph.D. | Vice Principal & Professor | |
Non-Grant | |||
Mr. Dhaval V. Doshi | M.Sc., CSIR -JRF | Assistant Professor | |
Smt. K. R. Jagtap | M.Sc. | Assistant Professor | View Profile |
Smt. P. C. Bhosale | M.Sc. | Assistant Professor | View Profile |
Ms. P. D. Markale | M.Sc. | Assistant Professor | |
Ms. P. N. Kamble | M.Sc. | Assistant Professor | |
Ms. K. M. Gaikwad | M.Sc. | Assistant Professor | |
Ms. S. G. Mane | M.Sc. | Assistant Professor |
For almost 5 decades the department of statistics has been offering the latest and the best knowledge to students seeking a career in the field of statistics. The course curriculum has been updated several times, thus giving students an advantage over their peers. The success rate of 85% is simply testament to the dedication of the teaching and non-teaching staff who, under the leadership of Dr Avinash S Jagtap, have been guiding students towards their goals.
Name | Qualification | Designation | Bio-Data |
---|---|---|---|
Dr. Avinash S. Jagtap | M.Sc.(Stat.), Ph.D. | Vice Principal & HOD Professor | View Profile |
Dr. Vikas C. Kakade | M.Sc.(Stat), A.D.C.C.A.,Ph.D. | Professor | View Profile |
Dr. Neeta K. Dhane | M.Sc.(Stat), NET , Ph.D. | Assistant Professor | View Profile |
Dr. Mrs. Vaishali V. Patil | M.Sc.(Stat), M.Phil., Ph.D. | Assistant Professor | View Profile |
Mr. Chandrashekhar P. Swami | M.Sc.(Stat), SET | Assistant Professor, (Grant CHB) | View Profile |
Non-Grant | |||
Ms. Sarita D. Wadkar | M.Sc. (Stat) | Assistant Professor | View Profile |
Ms. Nilambari A. Jagtap | M.Sc. (Stat) | Assistant Professor | View Profile |
Mrs. P. M. Mohite | M.Sc.(Stat) | Assistant Professor | View Profile |
Miss. Kalyani C. Kale | M.Sc. (Stat) | Assistant Professor | View Profile |
Ms. Pooja S. Zanjurne | M.Sc. (Stat) | Assistant Professor | View Profile |
Ms. P. M. Mohite | M.Sc. (Stat) | Assistant Professor | |
Ms. V. A. Shinde | M.Sc. (Stat) | Assistant Professor | |
Ms. P. N. Rakate | M.Sc. (Stat) | Assistant Professor | |
Ms. A. G. Deshmukh | M.Sc. (Stat) | Assistant Professor | |
Ms. S. B. Choudhar | M.Sc. (Stat) | Assistant Professor |
Mr S R Puranik has been holding the reins at the department of Mathematics for several years and it shows in the success rate of the department – a steady 74%. Established in 1962, the department has seen several batches of successful students pass through its doors.The well-trained teachers are always available to answer any educational query that the students may have. Every year the department and its members look at new ways to enrich the course content to offer the students the latest and the best knowledge in the field.
Name | Qualification | Designation | Bio-Data |
---|---|---|---|
Mr. Sadashiv R. Puranik | M.Sc.(Maths.), SET, NET, GATE | Head & Assistant Professor | View Profile |
Miss. Varsha H. Shinde | M.Sc.(Maths), NET | Assistant Professor | View Profile |
Mr. Prakash B. Fulari | M.Tech. SET | Assistant Professor | View Profile |
Non-Grant | |||
Ms. S. S. Jadhav | M.Sc.(Maths), SET | Assistant Professor | View Profile |
Ms. N. R. Shinde | M.Sc. (Maths) | Assistant Professor | View Profile |
Ms. S. V. Kate | M.Sc.(Maths) | Assistant Professor | |
Ms. V. S. Kshirsagar | M.Sc. (Maths) | Assistant Professor | |
Ms. A. D. Patil | M.Sc.(Maths) | Assistant Professor | |
Mr. S. Y. Jadhav | M.Sc. (Maths) | Assistant Professor |
This department came into existence in 1985 and since then several triumphant batches of students have been passing out year on year. The success rate of the department stands at 90% and it is all thanks to the dedicated teaching staff, the support of the non-teaching members, a continually-revised curriculum and the leadership of Prof Dr J D Deshpande who has been steering the department in the right direction for several years now
Name | Qualification | Designation | Bio-Data |
---|---|---|---|
Dr. Jagdish D. Deshpande | M.Sc., Ph.D. | Vice Principal,CEO & HOD ,Associate Professor | View Profile |
Mr. Vilas T. Yelpale | M.Sc. | Associate Professor | View Profile |
Mr. Shivaji H. Gawade | M.Sc., M.Phil. | Associate Professor | View Profile |
Non-Grant | |||
Dr. A. M. Pawar | M.Sc., Ph.D. SET | Assistant Professor | View Profile |
Smt. P. D. Rupanawar | M.Sc. | Assistant Professor | View Profile |
Dr. Aniket S. Kothawale | M.Sc. Ph.D. | Assistant Professor | View Profile |
Smt. A. S. Gawali | M.Sc. | Assistant Professor | View Profile |
Dr. Suhas N. Patil | M.Sc., Ph.D. | Assistant Professor | View Profile |
Smt. Shital A. Gawade | M.Sc. , SET | Assistant Professor | View Profile |
Smt. S. S. Patil | M.Sc. | Assistant Professor | View Profile |
Ms. P. K. Shinde | M.Sc. | Assistant Professor | |
Ms. K. R. Adusl | M.Sc. | Assistant Professor |
It was in 1986 when the world was starting to realize the future of computers that the department was established. The department offers both, under-grad and post-grad degrees, to students. Today, under the guidance of Mr. Upendra D. Choudhari, the department shows an excellent track record and boasts of a success rate of 100% for its M.Sc. degree. The students are given the best education with dedicated teaching staff and a well-stocked library that caters to their every educational need.
Name | Qualification | Designation | Bio-Data |
---|---|---|---|
Non-Grant | |||
Mr. Upendra D. Choudhari | M.Sc.(Comp.Sci.), M.Phil. | HOD Assistant Professor | View Profile |
Dr. Vilas V. Kardile | M.C.S., M.Phil., Ph.D. | Assistant Professor | View Profile |
Mr. Abhijeet D. Mankar | M.C.S., SET | Assistant Professor | View Profile |
Mr. Vishal V. Shah | M.C.S., M.Phil.(C.S.) | Assistant Professor | View Profile |
Mr. Rahul A. Shah | M.Sc. (Comp.Sci.) | Assistant Professor | View Profile |
Mrs. Prajakta P. Kulkarni | M.Sc. (Comp.Sci.) | Assistant Professor | View Profile |
Mr. Shashikant C. Nakate | M.C.A. | Assistant Professor | View Profile |
Mrs. Asmita A. Bhagat | M.Sc. (Comp.Sci.) | Assistant Professor | View Profile |
Mr. Purushottam S. Dixit | M.Sc. (Comp.Sci.), SET | Assistant Professor | View Profile |
Ms. Kalyani W. Londhe | M.Sc. (Comp.Sci.) , NET | Assistant Professor | View Profile |
Mrs. Komal M. Theurkar | M.Sc. (Comp.Sci.) | Assistant Professor | View Profile |
Mrs. Nazia S. Attar | M.C.A. | Assistant Professor | View Profile |
Mrs. Pornima C. Swami | M.Sc. (Comp.Sci.) | Assistant Professor | View Profile |
Mr. Swapnil P. Chemte | M.Sc. (Comp.Sci.) | Assistant Professor | View Profile |
Ms. Bharti R. Deokate | M.Sc. (Comp.Sci.) | Assistant Professor | |
Ms. Lata S. Jadhav | M.Sc. (Comp.Sci.) | Assistant Professor | |
Ms. Vrushali M. Khaire | M.Sc. (Comp.Sci.) | Assistant Professor | |
Ms. Pooja A. Shinde | M.Sc. (Comp.Sci.) | Assistant Professor |
F.Y.B.Sc(CS)
DBMS -II – Notes
Deadlock-Concepts-Other-DBMS-Notes
LAB Work BOOK-2019-20
FYBSc.-CS-LAB-Work BOOK-2019-20 (Lab Course I & II)
DBMS -II – Notes
F.Y.B.Sc(CS)- CHAPTER I Introduction File Organization DBMS
LAB Work BOOK-2019-20
FYBSc.-CS-LAB-Work BOOK-2019-20 (Lab Course I & II)SEM-II
S.Y.B.Sc(CS)
CPP Study Material
CPP Assignment-4 Download
CPP Assignment -3 Download
CPP Assignment -2 Download
CPP Assignment -1 Download
T.Y.B.Sc(CS)
Topic Notes / Presentation : Paper-I
Operation System
Topic Notes / Presentation : Paper-III
Network_layer_addressing
Topic Notes /Presentation : Paper-IV
Web Designing Javascript
M.Sc(CS)
Topic Notes /Presentation : Data Mining and Data Warehousing (COMP4202)
Activity Solve Examples And Case Studies
Advance Data Mining Techniques
AOS Study Material
Chapter-I-Introduction-to-UNIX-Operating-System
Chapter-II-Buffer-Cache
Chapter-II-File-System
Chapter-II-System-Calls-for-File-System
Chapter-III-Process-Management
Digital Image Processing Paper: VI Paper Code:COMP4206
Artificial Intelligence Paper: VII Paper Code:COMP4207
Python Programming
Python Programming Objects and Class
Notices For All Computer Science Students
Online Course Notice Download
Science Course Structure
F.Y.B.Sc
Note : Select any one Group
Group - 1 | Group - 2 | Group - 3 | Group - 4 | ||||
---|---|---|---|---|---|---|---|
1. | Physics | 1. | Physics | 1. | Physics | 1. | Chemistry |
2. | Chemistry | 2. | Mathematics | 2. | Chemistry | 2. | Botany |
3. | Mathematics | 3. | Statistics | 3. | Botany | 3. | Zoology |
4. | Statistics | 4. | Electronics | 4. | Zoology | 4. | Microbiology |
S.Y.B.Sc
Note :
- Semester 1 and 2Subject selected in F.Y has to be carried in S.Y by selecting the 3 subjects from the group.
- Every subject will have 2 theory paper and 1 practical, and for Mathematics 3 theory paper.Along with the 3 subjects compulsory select English OR Marathi Subject.
Group - 1 | Group - 2 | Group - 3 | Group - 4 | ||||
---|---|---|---|---|---|---|---|
1.11 | Physics | 1. | Physics | 1. | Physics | 1. | Physics |
2. | Chemistry | 2. | Mathematics | 2. | Electronics | 2. | Electronics |
3. | Mathematics | 3. | Statistics | 3. | Statistics | 3. | Mathematics |
Group - 5 | Group - 6 | Group - 7 | Group - 8 | ||||
1. | Chemistry | 1. | Physics | 1. | Chemistry | 1. | Botany |
2. | Mathematics | 2. | Chemistry | 2. | Botany | 2. | Zoology |
3. | Statistics | 3. | Statistics | 3. | Zoology | 3. | Microbiology |
T.Y.B.Sc
Note :
- Semester 3 and 4 From the subject selected in S.Y, Choose any of the one subject as principal subject.
- The principal subject will consists 6 papers for each semester and 3 practicals annually
Principle Subjects
B.Sc.( Computer Science)
M.Sc.
Subject | Duration / Intake | Eligibility |
---|---|---|
Physics | Two Years 24 Seats | Graduate(B. Sc.) in Physics as a Principal Subject with minimum 50% marks or B grade |
Mathematics | Two Years 24 Seats | Graduate(B. Sc.) in Mathematics as Principal Subject with minimum 50% marks or B grade |
Statistics | Two Years 24 Seats | Graduate(B. Sc.) in Statistics as Principal Subject with minimum 50% marks or B grade |
Biology | Two Years 24 Seats | Graduate(B. Sc.) in Biology as Principal Subject with minimum 50% marks or B grade |
Microbiology (General) | Two Years 24 Seats | Graduate(B. Sc.) in Microbiology as Principal Subject with minimum 50% marks or B grade |
Chemistry ORGANIC, INORGANIC ANALYTICAL | Two Years 24 Seats 24 Seats 24 Seats | Graduate(B. Sc.) in Chemistry as Principal Subject with minimum 50% marks or B grade |
Computer Science | Two Years 60 Seats | B.C.S OR B.Sc (Computer Science) OR B.E. with minimum 50% marks with 50% marks |
UG & PG Syllabus of Botany Department
Class | Download Syllabus | ||
---|---|---|---|
F. Y. B. Sc. Sem-I [2022 Pattern] | Download | ||
F. Y. B. Sc. Sem-II [2022 Pattern] | Download | ||
F. Y. B. Sc. [2019 Pattern] | Download | ||
S. Y. B. Sc. | Download | ||
T. Y. B. Sc. | Download | ||
M. Sc.-I Sem-I [2022 Pattern] | Download | ||
M. Sc.-I Sem-II [2022 Pattern] | Download | ||
M. Sc. - I [2019 Pattern] | Download | ||
M. Sc. - II | Download |
UG & PG Syllabus of Statistics Department
Class | Download Syllabus | ||
---|---|---|---|
F. Y. B. Sc. Sem-I [2022 Pattern] | Download | ||
F. Y. B. Sc. Sem-II [2022 Pattern] | Download | ||
F. Y. B. Sc. [2019 Pattern] | Download | ||
S. Y. B. Sc. | Download | ||
T. Y. B. Sc. | Download | ||
M. Sc. - I Sem-I [2022 Pattern] | Download | ||
M. Sc. - I Stat. Sem-II [2022 Pattern] | Download | ||
M. Sc. - I Data Science Sem-II [2022 Pattern] | Download | ||
M. Sc. - I [2019 Pattern] | Download | ||
M. Sc. - II | Download |
UG & PG Syllabus of Mathematics Department
Class | Download Syllabus | ||
---|---|---|---|
F. Y. B. Sc. Sem-I [2022 Pattern] | Download | ||
F. Y. B. Sc. Sem-II [2022 Pattern] | Download | ||
F. Y. B. Sc. [2019 Pattern] | Download | ||
S. Y. B. Sc. | Download | ||
T. Y. B. Sc. | Download | ||
M. Sc. - I Sem-I [2022 Pattern] | Download | ||
M. Sc. - I Sem-II [2022 Pattern] | Download | ||
M. Sc. - I [2019 Pattern] | Download | ||
M. Sc. - II | Download |
UG & PG Syllabus of Electronics Department
Class | Download Syllabus | ||
---|---|---|---|
F. Y. B. Sc. Sem-I [2022 Pattern] | Download | ||
F. Y. B. Sc. Sem-II [2022 Pattern] | Download | ||
F. Y. B. Sc. [2019 Pattern] | Download | ||
S. Y. B. Sc. | Download | ||
T. Y. B. Sc. | Download | ||
M. Sc. - I Sem-I [2022 Pattern] | Download | ||
M. Sc. - I Sem-II [2022 Pattern] | Download | ||
M. Sc. - I [2019 Pattern] | Download | ||
M. Sc. - II | Download |
UG & PG Syllabus of Computer Science Department
Class | Download Syllabus | ||
---|---|---|---|
F.Y.B.Cs.(CS) Sem-I [2022 Pattern] | Download | ||
F.Y.B.Cs.(CS) Sem-II [2022 Pattern] | Download | ||
F.Y.B.Cs.(CS) [2019 Pattern] | Download | ||
F.Y.B.Cs.(CS) Electronics Sem-I[2022 Pattern] | Download | ||
F.Y.B.Cs.(CS) Electronics Sem-II [2022 Pattern] | Download | ||
F.Y.B.Cs.(CS) Electronics [2019 Pattern] | Download | ||
F.Y.B.Sc.(CS) Statistics Sem-I [2022 Pattern] | Download | ||
F.Y.B.Sc.(CS) Statistics Sem-II [2022 Pattern] | Download | ||
F.Y.B.Sc.(CS) Statistics [2019 Pattern] | Download | ||
F.Y.B.Sc.(CS) Mathematics Sem-I [2022 Pattern] | Download | ||
F.Y.B.Sc.(CS) Mathematics Sem-II [2022 Pattern] | Download | ||
F.Y.B.Sc.(CS) Mathematics [2019 Pattern] | Download | ||
S. Y. B. Sc. (CS) | Download | ||
S.Y.B.Sc. (CS) Math’s | Download | ||
S.Y.B.Sc.(CS) Electronic | Download | ||
S.Y.B.Sc.(CS) English | Download | ||
T. Y. B. Sc.(CS) | Download | ||
M.Sc I CS SEM-I Syllabus [2022 Pattern] | Download | ||
M.Sc I CS SEM-II Syllabus [2022 Pattern] | Download | ||
M. Sc. - I (CS) [2019 Pattern] | Download | ||
M. Sc. - II (CS) | Download |
UG & PG Syllabus of Microbiology Department
Class | Download Syllabus | ||
---|---|---|---|
F. Y. B. Sc. Sem-I [2022 Pattern] | Download | ||
F. Y. B. Sc. Sem-II [2022 Pattern] | Download | ||
F. Y. B. Sc. [2019 Pattern] | Download | ||
S. Y. B. Sc. | Download | ||
T. Y. B. Sc. | Download | ||
M. Sc. - I Sem-I [2022 Pattern] | Download | ||
M. Sc. - I Sem-II [2022 Pattern] | Download | ||
M. Sc. - I [2019 Pattern] | Download | ||
M. Sc. - II | Download |
UG & PG Syllabus of Zoology Department
Class | Download Syllabus | ||
---|---|---|---|
F. Y. B. Sc. Sem-I [2022 Pattern] | Download | ||
F. Y. B. Sc. Sem-II [2022 Pattern] | Download | ||
F. Y. B. Sc. [2019 Pattern] | Download | ||
S. Y. B. Sc. | Download | ||
T. Y. B. Sc. | Download | ||
M. Sc. - I Sem-I [2022 Pattern] | Download | ||
M. Sc. - I Sem-II [2022 Pattern] | Download | ||
M. Sc. - I [2019 Pattern] | Download | ||
M. Sc. - II | Download |
UG & PG Syllabus of Chemistry Department
Class | Download Syllabus | ||
---|---|---|---|
F. Y. B. Sc. Sem-I [2022 Pattern] | Download | ||
F. Y. B. Sc. Sem-II [2022 Pattern] | Download | ||
F. Y. B. Sc. [2019 Pattern] | Download | ||
S. Y. B. Sc. | Download | ||
T. Y. B. Sc. | Download | ||
M.Sc. Sem-II [2022 Pattern] | Download | ||
M. Sc. - I | Download | ||
M. Sc. - II Analytical Chemistry | Download | ||
MSc II Inorganic Chemistry | Download | ||
MSc II Organic Chemistry | Download |
UG & PG Syllabus of Physics Department
Class | Download Syllabus | ||
---|---|---|---|
F. Y. B. Sc. Sem-I [2022 Pattern] | Download | ||
F. Y. B. Sc. Sem-II [2022 Pattern] | Download | ||
F. Y. B. Sc. [2019 Pattern] | Download | ||
S. Y. B. Sc. | Download | ||
T. Y. B. Sc. | Download | ||
M. Sc. - I Sem-I [2022 Pattern] | Download | ||
M. Sc. - I Sem-II [2022 Pattern] | Download | ||
M. Sc. - I [2019 Pattern] | Download | ||
M. Sc. - II | Download |
UG & PG Syllabus of Environmental Science Department
Class | Download Syllabus | ||
---|---|---|---|
F.Y.B.Sc.-EVS. Sem-I [2022 Pattern] | Download | ||
F.Y.B.Sc.-EVS. Sem-II [2022 Pattern] | Download | ||
F.Y.B.Sc.-EVS. [2019 Pattern] | Download | ||
S.Y.B.Sc.-EVS. | Download | ||
T.Y.B.Sc.-EVS. | Download |
Alumni
Science Course Structure
F.Y.B.Sc
Note : Select any one Group
Group - 1 | Group - 2 | Group - 3 | Group - 4 | ||||
---|---|---|---|---|---|---|---|
1. | Physics | 1. | Physics | 1. | Physics | 1. | Chemistry |
2. | Chemistry | 2. | Mathematics | 2. | Chemistry | 2. | Botany |
3. | Mathematics | 3. | Statistics | 3. | Botany | 3. | Zoology |
4. | Statistics | 4. | Electronics | 4. | Zoology | 4. | Microbiology |
S.Y.B.Sc
Note :
- Semester 1 and 2Subject selected in F.Y has to be carried in S.Y by selecting the 3 subjects from the group.
- Every subject will have 2 theory paper and 1 practical, and for Mathematics 3 theory paper.Along with the 3 subjects compulsory select English OR Marathi Subject.
Group - 1 | Group - 2 | Group - 3 | Group - 4 | ||||
---|---|---|---|---|---|---|---|
1.11 | Physics | 1. | Physics | 1. | Physics | 1. | Physics |
2. | Chemistry | 2. | Mathematics | 2. | Electronics | 2. | Electronics |
3. | Mathematics | 3. | Statistics | 3. | Statistics | 3. | Mathematics |
Group - 5 | Group - 6 | Group - 7 | Group - 8 | ||||
1. | Chemistry | 1. | Physics | 1. | Chemistry | 1. | Botany |
2. | Mathematics | 2. | Chemistry | 2. | Botany | 2. | Zoology |
3. | Statistics | 3. | Statistics | 3. | Zoology | 3. | Microbiology |
T.Y.B.Sc
Note :
- Semester 3 and 4 From the subject selected in S.Y, Choose any of the one subject as principal subject.
- The principal subject will consists 6 papers for each semester and 3 practicals annually
Principle Subjects
B.Sc.( Computer Science)
M.Sc.
Subject | Duration / Intake | Eligibility |
---|---|---|
Physics | Two Years 24 Seats | Graduate(B. Sc.) in Physics as a Principal Subject with minimum 50% marks or B grade |
Mathematics | Two Years 24 Seats | Graduate(B. Sc.) in Mathematics as Principal Subject with minimum 50% marks or B grade |
Statistics | Two Years 24 Seats | Graduate(B. Sc.) in Statistics as Principal Subject with minimum 50% marks or B grade |
Biology | Two Years 24 Seats | Graduate(B. Sc.) in Biology as Principal Subject with minimum 50% marks or B grade |
Microbiology (General) | Two Years 24 Seats | Graduate(B. Sc.) in Microbiology as Principal Subject with minimum 50% marks or B grade |
Chemistry ORGANIC, INORGANIC ANALYTICAL | Two Years 24 Seats 24 Seats 24 Seats | Graduate(B. Sc.) in Chemistry as Principal Subject with minimum 50% marks or B grade |
Computer Science | Two Years 60 Seats | B.C.S OR B.Sc (Computer Science) OR B.E. with minimum 50% marks with 50% marks |
UG & PG Syllabus of Botany Department
Class | Download Syllabus | ||
---|---|---|---|
F. Y. B. Sc. Sem-I [2022 Pattern] | Download | ||
F. Y. B. Sc. Sem-II [2022 Pattern] | Download | ||
F. Y. B. Sc. [2019 Pattern] | Download | ||
S. Y. B. Sc. | Download | ||
T. Y. B. Sc. | Download | ||
M. Sc.-I Sem-I [2022 Pattern] | Download | ||
M. Sc.-I Sem-II [2022 Pattern] | Download | ||
M. Sc. - I [2019 Pattern] | Download | ||
M. Sc. - II | Download |
UG & PG Syllabus of Statistics Department
Class | Download Syllabus | ||
---|---|---|---|
F. Y. B. Sc. Sem-I [2022 Pattern] | Download | ||
F. Y. B. Sc. Sem-II [2022 Pattern] | Download | ||
F. Y. B. Sc. [2019 Pattern] | Download | ||
S. Y. B. Sc. | Download | ||
T. Y. B. Sc. | Download | ||
