Of Arts, Science & Commerce, Baramati, Pune (MS). Empowered Autonomous | Religious Minority Institute
Faculty | Department Name | Semester | Download |
---|---|---|---|
Examination Time Table | |||
April/May -2024 Theory UG Time Table | 2019 & 2022 Pattern | View Time Table | |
Oct/Nov 2023 Theory Exam Time Table | 2019 & 2022 Pattern | View Time Table | |
Theory Lecture Time Table | |||
Departments of Arts | |||
Arts Departments | English | U.G. Sem-I, II & V | View Time Table |
P.G. MA- I & II | View Time Table | ||
Marathi | U.G. Sem-I, II & V | Click Here to View | |
P.G. MA- I & II | Click Here to View | ||
Hindi | P.G. M.A.- I & II | Click Here to View | |
Geography | U.G. Sem-I, II & V | View Time Table | |
P.G. M.A. & M.Sc.- I & II | View Time Table | ||
History | U.G. Sem-I, II & V | View Time Table | |
P.G. M.A. & M.Sc.- I & II | View Time Table | ||
Psychology | U.G. Sem-I, II & V | Click Here to View | |
PG MA & M.Sc.- I & II | Click Here to View | ||
Economics | U.G. Sem-I, II & V | Click Here to View | |
P.G. Sem-I And II | Click Here to View | ||
Political Sci. | U.G. Sem-I, II & V | View Time Table | |
P.G. Sem-I And II | View Time Table | ||
Defence and Strategic Studies | U.G. Sem-I, II & V | View Time Table | |
Sociology | U.G. Sem-I, II & V | Click Here to View | |
Lib. Sci. | U.G. Sem-I And II | Click Here to View | |
P.G. Sem-I | View Time Table | ||
Yoga | U.G. Sem-I, II & V | ||
Phi. & Logic | U.G. Sem-I, II & V | View Time Table | |
Sanskrit | U.G. Sem-I, II & V | View Time Table | |
Department of Commerce | |||
Commerce Department | Commerce-UG | U.G. Sem-I, II & V | View Time Table |
Commerce-PG | P.G. M.Com.- I & II | View Time Table | |
Commerce-DTL | P.G. DTL-I | View Time Table | |
Departments of Science | |||
Science Departments | Physics | U.G. Sem-I, II & V | View Time Table |
P.G. M.Sc.- I & II | View Time Table | ||
Chemistry | U.G. Sem-I, II & V | View Time Table | |
P.G. M.Sc.- I & II | Click Here to View | ||
Botany | U.G. Sem-I, II & V | View Time Table | |
P.G. M.Sc.- I & II | View Time Table | ||
Zoology | U.G. Sem-I, II & V | View Time Table | |
P.G. M.Sc.- I & II | View Time Table | ||
Microbiology | U.G. Sem-I, II & V | Click Here to View | |
P.G. M.Sc.- I & II | Click Here to View | ||
Statistics | U.G. Sem-I, II & V | Click Here to View | |
P.G. M.Sc.- I & II | Click Here to View | ||
Mathematics | U.G. Sem-I, II & V | View Time Table | |
P.G. M.Sc.-I & II | View Time Table | ||
Electronics | U.G. Sem-I, II & V | View Time Table | |
U.G. B.Sc.(CS) Sem-I, II | Click Here to View | ||
P.G. M.Sc.- I & II | Click Here to View | ||
Computer Science | U.G. B.Sc. Sem-I,III & IV | View Time Table | |
P.G. M.Sc.-I & II | Click Here to View | ||
Environmental Science | U.G. B.Sc. Sem-I,III & IV | View Time Table | |
Vocational Departments | |||
Vocational Departments | Journalism | U.G. Sem-I,III & IV | Click Here to View |
P.G. M.Voc.-I & II | View Time Table | ||
Food Processing | U.G. Sem-I,III & IV | View Time Table | |
P.G. M.Voc.-I & II | Click Here to View | ||
Dairy Technology | U.G. Sem-I,III & IV | Click Here to View | |
Retail Mgmt. | U.G. Sem-I,III & IV | View Time Table | |
E-Comm. & Digt. M/K | U.G. Sem-I,III & IV | View Profile | |
Professional Departments | Professional Departments | ||
BBA | U.G.Sem-I | View Time Table | |
BBA(CA) | U.G. Sem-I,III & IV | View Time Table | |
Physical Education | U.G. Sem-I | View Time Table |
© 2025 Tuljaram Chaturchand College. All Rights Reserved.
Design & Developed by PitchTeQ