| Class | Download Syllabus |
|---|---|
| NEP - 2020 [2025-Pattern] | |
| FYBVoc Food Tech SEM-I (2025 pattern) | Download |
| SYBVoc Marathi Sem-III (2024 Pattern) | Download |
| NEP - 2023 Pattern | |
| FYBVoc Food Tech Sem-I (NEP-2020) | Download |
| FYBVoc Food Tech Sem-II (NEP-2020) | Download |
| SYBVoc Food Tech Sem-III (2023 Pattern) | Download |
| SYBVoc Food Tech Sem-IV (2023 Pattern) | Download |
| TYBVoc Food Tech Sem-V(NEP 2022) | Download |
| TYBVoc Food Tech Sem-VI (NEP 2022) | Download |
| TYBVoc-Sem-V Food Tech (2023 Pattern) | Download |
| M.Voc.-I-Food.Tech. Sem-I (NEP-2020) | Download |
| M.Voc.-I-Food.Tech. Sem-II (NEP-2020) | Download |
| M.Voc-II Food Tech Sem-III (2023 Pattern) | Download |
| M.Voc-II Food Tech Sem-IV (2023 Pattern) | Download |
| 2022 - Pattern | |
| FY B.Voc Food Tech Sem-I (2022 Pattern) | Download |
| FY B.Voc Food Tech Sem-II (2022 Pattern) | Download |
| SY B.Voc Food Tech Sem-III (2022 Pattern) | Download |
| SY B.Voc Food Tech Sem-IV (2022 Pattern) | Download |
| TY B.Voc Food Tech Sem-IV (2022 Pattern) | Download |
| TY B.Voc Food Tech Sem-V (2022 Pattern) | Download |
| FY M.Voc Food Tech Sem-I (2022 Pattern) | Download |
| FY M.Voc Food Tech Sem-II (2022 Pattern) | Download |
| SY M.Voc Food Tech Sem-III (2022 Pattern) | Download |
| SY M.Voc Food Tech Sem-IV (2022 Pattern) | Download |
| 2019 - Pattern | |
| FY B.Voc Food Tech Sem-I (2019 Pattern) | Download |
| FY B.Voc Food Tech Sem-II (2019 Pattern) | Download |
| SY B.Voc Food Tech Sem-III (2019 Pattern) | Download |
| SY B.Voc Food Tech Sem-IV (2019 Pattern) | Download |
| TY B.Voc Food Tech Sem-V (2019 Pattern) | Download |
| TY B.Voc Food Tech Sem-VI (2019 Pattern) | Download |
| FY M.Voc Food Tech Sem-I (2019 Pattern) | Download |
| FY M.Voc Food Tech Sem-II (2019 Pattern) | Download |
Of Arts, Science & Commerce, Baramati, Pune (MS). Affiliated to SPPU | Empowered Autonomous | Religious Minority Institute