| Class | Download Syllabus |
|---|---|
| NEP - 2020 [2024-Pattern] | |
| FYBSc Chemistry Sem-I & Sem-II (2024 Pattern) | Download |
| SYBSc Chemistry Sem-III (2024 Pattern) | Download |
| SYBSc Marathi Sem-III (2024 Pattern) | Download |
| NEP - 2020 [2023-Pattern] | |
| FYBSc Chemistry Sem-I (2023 Pattern) | Download |
| FYBSc Chemistry Sem-II (2023 Pattern) | Download |
| SYBSc Sem III (2023 Pattern) | Download |
| SYBSc Sem IV (2023 Pattern) | Download |
| TYBSc Chemistry Sem-V (2023 Pattern) | Download |
| MSc-I Chemistry Sem-I (2023 Pattern) | Download |
| MSc-I Chemistry Sem-II (2023 Pattern) | Download |
| MSc-II Analytical Chemistry Sem-III (2023 Pattern) | Download |
| MSc-II Organic Chemistry Sem-III (2023 pattern) | Download |
| MSc-ll Inorganic Chemistry Sem-III (2023 pattern) | Download |
| M.Sc. II Analytical Chemistry SEM IV (1.0 NEP pattern 2020) | Download |
| M.Sc. II Inorganic Chemistry SEM IV (1.0 NEP pattern 2020) | Download |
| M.Sc. II Organic Chemistry SEM IV (1.0 NEP pattern 2020) | Download |
| 2022 - Pattern | |
| FYBSc Chemistry Sem-I (2022 Pattern) | Download |
| FYBSc Chemistry Sem-II (2022 Pattern) | Download |
| SYBSc Chemistry SEM-III (2022 Pattern) | Download |
| SYBSc Chemistry Sem-IV (2022 Pattern) | Download |
| T.Y.BSc Sem V (2022 Pattern) | Download |
| T.Y.B.Sc. SEM-VI (2022 Pattern) | Download |
| MSc-II Analytical Sem-III (2022 Pattern) | Download |
| MSc-II Analytical Sem-IV (2022 Pattern) | Download |
| M.Sc-II Inorganic Sem-III (2022 Pattern) | Download |
| MSc-II Inorganic Sem-IV (2022 Pattern) | Download |
| MSc.-II Organic Sem-III (2022 Pattern) | Download |
| MSc.-II Organic Sem-IV (2022 Pattern) | Download |
| MSc-I Chemistry Sem-II (2022 Pattern) | Download |
| MSc-I-Chemistry-SEM I (2022 Pattern) | Download |
| 2019 - Pattern | |
| FYBSc. Chemistry Sem-I (2019 Pattern) | Download |
| FYBSc. Chemistry Sem-II (2019 Pattern) | Download |
| SYBSc. Chemistry Sem-III (2019 Pattern) | Download |
| SYBSc Chemistry Sem-IV (2019 Pattern) | Download |
| TYBSc. Chemistry Sem-V (2019 Pattern) | Download |
| TYBSc Chemistrty Sem-VI (2019 Pattern) | Download |
| MSc-I Chemistrty Sem-I (2019 Pattern) | Download |
| MSc-I Chemistry Sem-II (2019 Pattern) | Download |
| MSc-II Analytical Sem-III (2019 Pattern) | Download |
| MSc-II Analytical Sem-IV (2019 Pattern) | Download |
| MSc-II Inorganic Sem-III (2019 Pattern) | Download |
| MSc-II Inorganic Sem-IV (2019 Pattern) | Download |
| MSc-II Organic Sem-III (2019 Pattern) | Download |
| MSc-II Organic Sem-IV (2019 Pattern) | Download |
| [2013 Pattern] | |
| MSc-II Analytical Chemistry Sem-IV (2013 Pattern) | Download |
| MSc-II Inorganic Chemistry Sem-IV (2013 Pattern) | Download |
| MSc-II Organic Chem Sem-IV (2013 Pattern) | Download |
Of Arts, Science & Commerce, Baramati, Pune (MS). Empowered Autonomous | Religious Minority Institute