Of Arts, Science & Commerce, Baramati, Pune (MS). Empowered Autonomous | Religious Minority Institute
Semester | Major Courses | Major Elective Curses | Minor Curses | VSC | IKS |
---|---|---|---|---|---|
I | 2 theory + 1 Practical | 1 Theory | 1 Theory | ||
II | 2 theory + 1 Practical | 1 Theory + 1 Practical | 1 Practical | 0 | |
III | 3 theory + 1 Practical | 1 Theory + 1 Practical | 1 Theory | 0 | |
IV | 3 theory + 1 Practical | 1 Theory + 1 Practical | 1 Practical | 0 | |
V | 3 theory + 2 Practical | 1 Theory + 1 Practical | 1 Theory + 1 Practical | 1 Theory | 0 |
VI | 3 theory + 2 Practical | 1 Theory + 1 Practical | 1 Practical | 0 | |
VII and VIII Sem honours degree with major | |||||
VII | 5 theory + 2 Practical | 1 Theory + 1 Practical | 0 | 0 | 0 |
VIII | 5 theory + 2 Practical | 1 Theory + 1 Practical | 0 | 0 | 0 |
VII and VIII Sem honours degree with research | |||||
VII | 4 theory + 1 Practical | 1 Theory + 1 Practical | 0 | 0 | 0 |
VIII | 4 theory + 1 Practical | 1 Theory + 1 Practical | 0 | 0 | 0 |
* In elective course 2T+2P are related to each other. In this case students have to choose more than 1 option i.e. in elective part, at least 2 courses each consisting of 1 theory 1 practical courses in combination.
Sem | Course Type | Course Code | Course Name | Theory /Practical | Credits |
---|---|---|---|---|---|
III | Major Mandatory | FTR-601-MJM | Dairy Processing Technology | Theory | 02 |
Major Mandatory | FTR-602-MJM | Food Engineering | Theory | 02 | |
Major Mandatory | FTR-603-MJM | Post-Harvest technology | Theory | 02 | |
Major Mandatory | FTR-604-MJM | Dairy Processing Technology | Practical | 02 | |
Major Mandatory | FTR-605-MJM | Food Engineering | Practical | 02 | |
Major Mandatory | FTR-606-MJM | Post-Harvest technology | Practical | 02 | |
Major Elective | FTR-611-MJE | Supply Chain Management OR Food Service Management | Theory | 02 | |
Major Elective | FTR-612-MJE | Supply Chain Management OR Food Service Management | Practical | 02 | |
Research Project | FTR-621-RP | Research Project | Practical | 04 | |
Total Credits Semester-III | 22 | ||||
IV | Major Mandatory | FTR-651-MJM | Meat Processing Technology | Theory | 02 |
Major Mandatory | FTR-652-MJM | Food Safety, Quality Management | Theory | 02 | |
Major Mandatory | FTR-653-MJM | Processing of Fruits & Vegetables | Theory | 02 | |
Major Mandatory | FTR-654-MJM | Food Safety, Quality Management | Practical | 02 | |
Major Mandatory | FTR-655-MJM | Processing of Fruits & Vegetables | Practical | 02 | |
Major Elective | FTR-661-MJE | Entrepreneurship Development OR Plant Design & Layout | Theory | 02 | |
Major Elective | FTR-662-MJE | Entrepreneurship Development OR Plant Design & Layout | Practical | 02 | |
Research Project | FTR-681-RP | Research Project | Practical | 06 | |
Total Credits Semester IV | 22 | ||||
Cumulative Credits Semester III and IV | 44 |
© 2025 Tuljaram Chaturchand College. All Rights Reserved.
Design & Developed by PitchTeQ