Of Arts, Science & Commerce, Baramati, Pune (MS). Empowered Autonomous | Religious Minority Institute
Total Papers : 7
Sr. No. | Compulsory Papers | Optional Papers |
---|---|---|
1 | Banking and Finance | Business Statistics |
2 | Functional English | Entrepreneurship Development |
3 | Financial Accounting - I | Consumer Protection and Business Ethics |
4 | Business Economics (Macro) - I | Marketing & Salesmanship - I |
5 | Physical Education | Additional English OR Marathi OR Hindi |
Total Papers : 6
Eligibility : F.Y.B.Com Pass OR A.T.K.T.
Sr. No. | Compulsory Papers | Optional Papers |
---|---|---|
1 | Business Communication | Cost and Works Accounting |
2 | Corporate Accounting | Marketing Management |
3 | Business Economics - II (Macro) | Banking and Finance |
4 | Business Management | Business Statistics |
5 | Elements of Company Law | - |
6 | Environmental Awareness | - |
Total Papers : 6
Eligibility : F.Y.B.Com Pass and S.Y.B.Com Pass OR A.T.K.T.
Sr. No. | Compulsory Papers |
---|---|
1 | Business Regulatory Framework (M.Law) |
2 | Advanced Accounting |
3 | International Economics |
4 | Auditing and Taxation |
Total Papers : 7
Sr. No. | Compulsory Papers | Optional Papers |
---|---|---|
1 | Banking and Finance | Business Statistics |
2 | Functional English | Entrepreneurship Development |
3 | Financial Accounting - I | Consumer Protection and Business Ethics |
4 | Business Economics (Macro) - I | Marketing & Salesmanship - I |
5 | Physical Education | Additional English OR Marathi OR Hindi |
Total Papers : 6
Eligibility : F.Y.B.Com Pass OR A.T.K.T.
Sr. No. | Compulsory Papers | Optional Papers |
---|---|---|
1 | Business Communication | Cost and Works Accounting |
2 | Corporate Accounting | Marketing Management |
3 | Business Economics - II (Macro) | Banking and Finance |
4 | Business Management | Business Statistics |
5 | Elements of Company Law | - |
6 | Environmental Awareness | - |
Total Papers : 6
Eligibility : F.Y.B.Com Pass and S.Y.B.Com Pass OR A.T.K.T.
Sr. No. | Compulsory Papers |
---|---|
1 | Business Regulatory Framework (M.Law) |
2 | Advanced Accounting |
3 | International Economics |
4 | Auditing and Taxation |
Sem | Course Type | Course Code | Course Name | Theory / Practical | Credits |
---|---|---|---|---|---|
I | Major Mandatory | COM-101-MJM | Financial Accounting I | Theory | 04 |
Major Mandatory | COM-102-MJM | Principles of Marketing | Theory | 02 | |
Open Elective (OE) | COM-116-OE | Introduction to Entrepreneurship | Theory | 02 | |
Open Elective (OE) | COM-117-OE | Basics of Consumer Protection | Theory | 02 | |
Vocational Skill Course (VSC) | COM-121-VSC | Financial Literacy I | Theory | 02 | |
Skill Enhancement Course (SEC) | COM-126-SEC | Financial Accounting I (Practical) | Practical | 02 | |
Ability Enhancement Course (AEC) | ENG-131-AEC | AEC1 (English) | Theory | 02 | |
Value Education Course (VEC) | COM-135-VEC | Environmental Pollution and Value Education | Theory | 02 | |
Indian Knowledge System (IKS) | COM-137-IKS | Ancient Tax System | Theory | 02 | |
Co-curricular Course (CC) | — | To be selected from the Basket | Theory | 02 | |
Total Credits Semester-I | 22 | ||||
II | Major Mandatory | COM-151-MJM | Financial Accounting II | Theory | 04 |
Major Mandatory | COM-152-MJM | Principles of Management | Theory | 02 | |
Minor | COM-161-MN(A) COM-161-MN(B) ECO-161-MN(C) STA-161-MN(D) COM-161-MN(E) | Marketing Management Cost and Works Accounting Banking and Finance Business Statistics Business Administration | Theory | 02 | |
Open Elective (OE) | COM-166-OE | Entrepreneurship Development | Theory | 02 | |
Open Elective (OE) | COM-167-OE | Business Ethics | Theory | 02 | |
Vocational Skill Course (VSC) | COM-171-VSC | Financial Accounting II (Practical) | Practical | 02 | |
Skill Enhancement Course (SEC) | COM-176-SEC | Financial Literacy II | Theory | 02 | |
Ability Enhancement Course (AEC) | ENG-181-AEC | AEC-2 (English) | Theory | 02 | |
Value Education Course (VEC) | COM-185-VEC | Environmental Pollution and Value Education | Theory | 02 | |
Co-curricular Course (CC) | — | To be selected from the Basket | Theory | 02 | |
Total Credits Semester-II | 22 | ||||
Cumulative Credits Semester I + Semester II | 44 |
Sem | Course Type | Course Code | Course Title | Theory / Practical | Credits |
---|---|---|---|---|---|
III | Major Mandatory | COM-201-MJM | Corporate Accounting | Theory | 04 |
Major Mandatory | COM-202-MJM | Introduction to Company Law | Theory | 04 | |
Minor | COM-211-MN(A) | Salesmanship | Theory | 04 | |
COM-211-MN(B) | Cost and Works Accounting- I | ||||
ECO-211-MN(C) | Indian Banking System | ||||
STA-211-MN(D) | Applied Statistics –I | ||||
COM-211-MN(E) | Operational aspects of Business | ||||
Open Elective (OE) | COM-216-OE | Fundamental of Commerce | Theory | 02 | |
Vocational Skill Course (VSC) | COM-221-VSC | Business Communication Skills | Theory | 02 | |
Ability Enhancement Course (AEC) | MAR-231-AEC | भाषिक उपयोजन व लेखन कौशल्ये | Theory | 02 | |
HIN-231-AEC | हिंदी भाषा : सृजन कौशल | Theory | 02 | ||
SAN-231-AEC | प्राथमिक संभाषणकौशल्यम् | Theory | 02 | ||
Co-curricular Course (CC) | NSS-239-CC | NSS | Theory / Practical | 02 | |
NCC-239-CC | NCC | ||||
PES-239-CC | Physical Education and Sports | ||||
YOG-239-CC | Yoga | ||||
CUL-239-CC | Cultural Activity | ||||
Field Project (FP) | COM-235-FP | Field Projects | Theory | 02 | |
Generic IKS Course (IKS) | GEN-245-IKS | Generic IKS Course | Theory | 02 | |
Total Credits Semester-III | 24 | ||||
IV | Major Mandatory | COM-251-MJM | Accounting for Corporate Restructuring | Theory | 04 |
Major Mandatory | COM-252-MJM | Elements of Company Law | Theory | 04 | |
Minor | COM-261-MN(A) | Advertising and Publicity | Theory | 04 | |
COM-261-MN(B) | Cost and Works Accounting -II | Theory | |||
ECO-261-MN(C) | Banking and Financial Institution | Theory | |||
STA-261-MN(D) | Applied Statistics –II | Theory | |||
COM-261-MN(E) | Human Resource Management | Theory | |||
Open Elective (OE) | COM-266-OE | E- Commerce | Theory | 02 | |
Skill Enhancement Course (SEC) | COM-276-SEC | Soft Skills and Business Letters | Theory | 02 | |
Ability Enhancement Course (AEC) | MAR-281-AEC | लेखन निर्मिती व परीक्षण कौशल्ये | Theory | 02 | |
HIN-281-AEC | हिंदी भाषा : संप्रेषण कौशल | Theory | |||
SAN-281-AEC | प्रगत संभाषणकौशल्यम् | Theory | |||
Co-curricular Course (CC) | NSS-289-CC | NSS | Theory / Practical | 02 | |
NCC-289-CC | NCC | ||||
PES-289-CC | Physical Education and Sports | ||||
YOG-289-CC | Yoga | ||||
CUL-289-CC | Cultural Activity | ||||
Community Engagement Project (CEP) | CEP-285 | Community Engagement Project | Theory / Practical | 02 | |
Total Credits Semester-IV | 22 | ||||
Cumulative Credits Semester III + Semester IV | 46 |
Sem | Course Type | Course Code | Course Title | Theory / Practical | Credits |
---|---|---|---|---|---|
V (5.5) | Major Mandatory | COM-301-MJM | Advanced Accounting- I | Theory | 04 |
Major Mandatory | COM-302-MJM | Financial Auditing | Theory | 04 | |
Major Mandatory | COM-303-MJM | Mercantile Law | Theory | 02 | |
Major Elective (MJE) | COM-304-MJE(A) | Sales Management | Theory | 04 | |
COM-304-MJE(B) | Cost and Works Accounting-III | ||||
ECO-304-MJE(C) | Banking Law and Practices | ||||
STA-304-MJE(D) | Quantitative Techniques- I | ||||
COM-304-MJE(E) | Business Demography | ||||
Minor (MN) | COM-311-MN(A) | Advertising Strategies | Theory | 04 | |
COM-311-MN(B) | Cost and Works Accounting-IV | ||||
ECO-311-MN(C) | Micro Economics | ||||
STA-311-MN(D) | Probability and Distribution theory | ||||
COM-311-MN(E) | Business Organization and System | ||||
Vocational Skill Course (VSC) | COM-321-VSC | Fundamentals of Entrepreneurship | Theory | 02 | |
Community Engagement Project (CEP) / Field Project (FP) | COM-235-CEP / COM-235-FP | Community Engagement Project (CEP) / Field Project (FP) | Practical | 02 | |
Total Credits Semester-V | 22 | ||||
VI (5.5) | Major Mandatory | COM-351-MJM | Advanced Accounting- II | Theory | 04 |
Major Mandatory | COM-352-MJM | Introduction to Income Tax | Theory | 04 | |
Major Mandatory | COM-353-MJM | Business Law | Theory | 02 | |
Major Elective (MJE) | COM-354-MJE(A) | Modern Trends in Marketing | Theory | 04 | |
COM-354-MJE(B) | Cost and Works Accounting-V | ||||
ECO-354-MJE(C) | Regulation of Financial Market | ||||
STA-354-MJE(D) | Quantitative Techniques- II | ||||
COM-354-MJE(E) | Principles of Human Resource Management | ||||
Minor (MN) | COM-361-MN(A) | Marketing Strategies. | Theory | 04 | |
COM-361-MN(B) | Cost and Works Accounting-VI | ||||
ECO-361-MN(C) | Macro Economics | ||||
STA-361-MN(D) | Distribution theory and Testing of hypothesis | ||||
COM-361-MN(E) | Organizational Behaviour | ||||
On Job Training (OJT) | COM-385-OJT | On Job Training (OJT) | Practical | 04 | |
Total Credits Semester-VI | 22 | ||||
Total Credits Semester-V + VI | 44 |
Sem | Course Type | Course Code | Course Name | Theory / Practical | Credits |
---|---|---|---|---|---|
I | Major Mandatory 1 | ACC-101-GEN | Financial Accounting I | Theory | 04 |
Major Mandatory 2 | MKT-101-GEN | Principles of Marketing | Theory | 04 | |
ADM-101-GEN | Basics of Business Administration | Theory | 04 | ||
Major Mandatory 3 | COMBS-101-GEN | Business Statistics I | Theory | 04 | |
COMBF-101-GEN | Banking and Finance | Theory | 04 | ||
CMA-101-GEN | Cost Accounting I | Theory | 04 | ||
Open Elective (OE) | MKT-102-OE | Introduction to Entrepreneurship | Theory | 02 | |
Skill Enhancement Courses (SEC) | ACC-103-SEC | Financial Accounting I (Practical) | Theory | 02 | |
MKT-103-SEC | Marketing Management I (Practical) | Theory | 02 | ||
COMBS-103-SEC | Business Statistics I (Practical) | Theory | 02 | ||
COMBF-103-SEC | Banking and Finance I (Practical) | Theory | 02 | ||
ADM-103-SEC | Business Administration I (Practical) | Theory | 02 | ||
CMA-103-SEC | Cost Accounting I (Practical) | Theory | 02 | ||
Ability Enhancement Course (AEC) | ENG-104-AEC | AEC1 (English) | Theory | 02 | |
Value Education Course (VEC) | EVS-105-VEC | Environmental Science | Theory | 02 | |
Indian Knowledge System (IKS) | GEN-106-IKS | Generic IKS1 | Theory | 02 | |
Total Credits Semester-I | 22 |
Sem | Course Type | Course Code | Course Name | Theory / Practical | Credits |
---|---|---|---|---|---|
II | Major Mandatory 1 | ACC-151-GEN | Financial Accounting II | Theory | 04 |
Major Mandatory 2 | MKT-151-GEN | Consumer Protection and Business Ethics | Theory | 04 | |
ADM-151-GEN | Principles of Business Administration | Theory | 04 | ||
Major Mandatory 3 | COMBS-151-GEN | Business Statistics II | Theory | 04 | |
COMBF-151-GEN | Banking and Finance | Theory | 04 | ||
CMA-151-GEN | Cost Accounting II | Theory | 04 | ||
Open Elective (OE) | MKT-152-OE | Entreprenuership Development I | Theory | 02 | |
Skill Enhancement Courses (SEC) | ACC-153-SEC | Financial Accounting II (Practical) | Theory | 02 | |
MKT-153-SEC | Marketing Management II (Practical) | Theory | 02 | ||
COMBS-153-SEC | Business Statistics II (Practical) | Theory | 02 | ||
COMBF-153-SEC | Banking and Finance II (Practical) | Theory | 02 | ||
ADM-153-SEC | Business Administration II (Practical) | Theory | 02 | ||
CMA-153-SEC | Cost Accounting II (Practical) | Theory | 02 | ||
Ability Enhancement Course (AEC) | ENG-154-AEC | AEC2 (English) | Theory | 02 | |
Value Education Course (VEC) | EVS-155-VEC | Constitution of India | Theory | 02 | |
Co-curricular Course (CC) | GEN-156-IKS | NSS/NCC/Physical Education/Cultural/Yoga | Theory | 02 | |
Total Credits Semester-II | 22 |
Sem. | Course Type | Course Code | Course Title | Theory / Practical | Credits |
---|---|---|---|---|---|
A) B.Com. in Accountancy & Taxation | |||||
III | Major Mandatory | COM-201-MJM(A) | Corporate Accounting – I | Theory | 04 |
Major Mandatory | COM-202-MJM(A) | Accounting for Service Sector | Theory | 02 | |
Vocational Skill Course (VSC) | COM-203-VSC | Business Communication | Theory | 02 | |
Field Project (FP) | COM-204-FP | Field Project | Practical | 02 | |
Minor | COM-205-MN(B) | Service Marketing | Theory | 04 | |
COM-205-MN(C) | Modern Business Dynamics | ||||
COM-205-MN(D) | Essentials of Cost and Management Accounting | ||||
STA-205-MN(E) | Applied Statistics-I | ||||
ECO-205-MN(F) | Micro Economics I | ||||
Open Elective (OE) | COM-206-OE | Basics of Commerce | Theory | 02 | |
Subject Specific IKS | COM-207-IKS(A) | Ancient Accounting System | Theory | 02 | |
Ability Enhancement Course (AEC) | MAR-210-AEC /HIN-210-AEC/SAN-210-AEC | Marathi OR Hindi OR Sanskrit | Theory | 02 | |
Co-curricular Course (CC) | YOG/PES/CUL/ NSS/NCC-211-CC | Co-curricular Course (CC) | T/P | 02 | |
Total Credits | 22 | ||||
IV | Major Mandatory | COM-251-MJM(A) | Corporate Accounting – II | Theory | 04 |
Major Mandatory | COM-252-MJM(A) | Introduction to Income Tax | Theory | 02 | |
Vocational Skill Course (VSC) | COM-253-VSC | Soft Skills and Modern Business Communication | Theory | 02 | |
Community Engagement Project (CEP) | COM-254-CEP | Community Engagement Project | Practical | 02 | |
Minor | COM-255-MN(B) | Advertising and Brand Management | Theory | 04 | |
COM-255-MN(C) | Functional Management | ||||
COM-255-MN(D) | Cost Control and Overhead Accounting | ||||
STA-255-MN(E) | Applied Statistics-II | ||||
ECO-255-MN(F) | Micro Economics II | ||||
Open Elective (OE) | COM-256-OE | Elements of Contemporary Commerce | Theory | 02 | |
Skill Enhancement Course (SEC) | COM-257-SEC | Essentials of Business Management | Theory | 02 | |
Ability Enhancement Course (AEC) | MAR-260-AEC / HIN-260-AEC/SAN-260-AEC | Marathi OR Hindi OR Sanskrit | Theory | 02 | |
Co-curricular Course (CC) | YOG/PES/CUL/ NSS/NCC-261-CC | Co-curricular Course (CC | T/P | 02 | |
Total Credits | 22 | ||||
Total Credits (Sem. III + Sem. IV) | 44 | ||||
B) B.Com. in Marketing / Business Administration / Costing / Statistics / Banking & Finance | |||||
III | Major Mandatory | COM-201-MJM (B)/(C)/(D)/(E)/ (F) | Marketing Environment / Introduction to Business Administration / Overhead Accounting and Cost Distribution / Advanced Statistics-I/ Indianan Financial System –I (Choose any one out of 5) | Theory | 04 |
Major Mandatory | COM-202-MJM (B)/(C)/(D)/(E)/ (F) | Marketing and Salesmanship/Elements of Business Administration / Activity Based Costing and Job Costing/ Statistics learning with software / Macro Economics I (Choose any one out of 5) | Theory | 02 | |
Vocational Skill Course (VSC) | COM-203-VSC | Business Communication | Theory | 02 | |
Field Project (FP) | COM-204-FP | Field Project | Practical | 02 | |
Minor | COM-205-MN(A) | Company Accounts- I | Theory | 04 | |
Open Elective (OE) | COM-206-OE | Basics of Commerce | Theory | 02 | |
Subject Specific IKS | COM-207-IKS(B)/ COM-207-IKS(C)/ COM-207-IKS(D)/ COM-207-IKS(E)/ COM-207-IKS(F) | Ancient Marketing System/ Primitive Business Management Practices/ Indigenous Cost Accounting / Role of Statistics in India / History of Economic Thoughts | Theory | 02 | |
Ability Enhancement Course (AEC) | MAR-210-AEC / HIN-210-AEC/SAN-210-AEC | Marathi OR Hindi OR Sanskrit | Theory (Choose any One out of 2) | 02 | |
Co-curricular Course (CC) | YOG/PES/CUL/ NSS/NCC-211-CC | Co-curricular Course (CC) | T/P | 02 | |
Total Credits | 22 | ||||
IV | Major Mandatory | COM-251-MJM | Designing of Advertising / Business Environment/ Cost Accounting Standards and Contract Costing/ Advanced Statistics-II / Indianan Financial System –II (Choose any one out of 5) | Theory | 04 |
Major Mandatory | COM-252-MJM | Distribution Channels and Sales Force Management /Legal Environment of Business/ Modern Approaches to Costing/ Statistical Computing using MS-Excel / Macro Economics II (Choose any one out of 5) | Theory | 02 | |
Vocational Skill Course (VSC) | COM-253-VSC | Soft Skills and Modern Business Communication | Theory | 02 | |
Community Engagement Project (CEP) | COM-254-CEP | Community Engagement Programme | Practical | 02 | |
Minor | COM-255-MN(B) | Company Accounts- II | Theory | 04 | |
Open Elective (OE) | COM-256-OE | Elements of Contemporary Commerce | Theory | 02 | |
Skill Enhancement Course (SEC) | COM-257-SEC | Essentials of Business Management | Theory | 02 | |
Ability Enhancement Course (AEC) | MAR-260-AEC / HIN-260-AEC/SAN-260-AEC | Marathi OR Hindi OR Sanskrit | Theory | 02 | |
Co-curricular Course (CC) | YOG/PES/CUL/ NSS/NCC-261-CC | Co-curricular Course (CC) | T/P | 02 | |
Total Credits | 22 |
© 2025 Tuljaram Chaturchand College. All Rights Reserved.
Design & Developed by PitchTeQ