About Arts Faculty
Students with a love for liberal arts social sciences, literature & humanities will find the courses offered within this feature to suit their specific needs. In its duration of 3 years, the course will impart students with the requisite knowledge to further pursue their interests. The department has dedicated and qualified teaching staff who are more than willing to answer student’s every query, ensuring that there is no a lack of knowledge sharing.
All individuals in the courses have access to a well-stocked library, with the latest academic books and journals, reference books and all related material. The courses are conducted in English, and focus is on the overall development of each student. Regular projects, interactions, competitions and weekly activities between the students help in preparing them for the world outside.
The department of English, headed by Mr. A. A. Dhavale, was established in 1978. Since then, it has seen a number of students take advantage of its expert teachers and up-to-date curriculum. The pass percentage of 86% for MA and 82% for BA speaks volumes of the department’s capabilities. Keeping in mind the need for students to get the latest knowledge, the curriculum is updated regularly and was done in the educational year 2013-2014 for BA and MA both.
Name of the Staff | Qualification | Designation | Bio-Data |
---|---|---|---|
Mr. Manoj B. Kavathekar | M. A. | Assistant Professor | |
Dr. Ajay A. Dhavale | M.A., SET, Ph.D. | Associate Professor | View Profile |
Dr. Sushil A. Deshmukh | M.A., B.Ed., SET, Ph.D. | Associate Professor | View Profile |
Dr. Shashak B. Mane | M.A. ,M. Phil., NET, PGDTE, Ph.D. | HOD & Professor | View Profile |
Dr. Sachin N. Gadekar | M.A., NET, SET, PGCTE, M.Phil., PGDTE, Ph.D. | Vice Principal & Assistant Professor | View Profile |
Non-Grant | |||
Mrs. Smita H. Gore | M.A. , B.Ed. , PGDTE, SET | Assistant Professor | View Profile |
Mr. Sandesh V.Rathod | MA, NET,SET, MPhil. | Assistant Professor | View Profile |
Dr. Suhas M. Raut | M.A. , SET , Ph.D. | Assistant Professor | View Profile |
Rahul Pawar | M.A., SET, NET | Assistant Professor |
E-Lecture for M.A.-II (English) students
View
Prof. Dr. RanjanaNemade has done an excellent job with the department of Marathi. Established in 1962, numerous students have passed out from the department in the last 5 decades.There is much demand for admission to the department with as many students applying as there are seats. The pass percentage for the department when compared to the university is 76% and it is all thanks to the dedication of the staff at the department.
Name of the Staff | Qualification | Designation | Bio-Data |
---|---|---|---|
Prof. Seema A. Naik | M.A. , Ph.D. , SET , NET | HOD & Professor | View Profile |
Dr. Mrs. Mukata R. Ambhere | M.A. , Ph.D. , SET , NET | Associate Professor | View Profile |
Mr. Santosh Daphalapurkar | M.A., SET | Assistant Professor | |
Dr. Sunil K. Khamgal | M.A. , M.Phil. , Ph.D. , SET | Assistant Professor | View Profile |
Non-Grant | |||
Dr. Rajkumar D. Tarade | M.A., B.Ed. , M.Phil.,SET, Ph.D. | Assistant Professor | View Profile |
The department of Hindi has two momentous occasions to its credit. The first was when the department was established in 1962, and the next in 1980 when the department began to offer a master’s degree as well. The well-trained staff under the guidance of Dr Pradeep Sarvade and a curriculum that is revamped regularly gives students an advantage before they step out into the professional world. The result of this is the spectacular success rate of the department, standing at an admirable 95.83%.
Name of the Staff | Qualification | Designation | |
---|---|---|---|
Dr. Pradip R. Sarvade | M.A. , M.Ed. , M.Phil. , NET , Ph.D. | HOD & Assistant Professor | View Profile |
Dr. Pratibha A. Jawale | M.A. , M.Phil. , Ph.D. | Associate Professor | View Profile |
Non-Grant | |||
Ms. A.R. Waghmare | Assistant Professor |
It was in 1962 that this department of geography came into existence, and since then it has left no stone unturned to bring the latest in knowledge and information to the students who enlist here. Headed by Dr. A. S. Jadhav, the curriculum has been revised year-on-year, and that along with the quality of students has enabled the department to see a 98% success rate over the last 5 decades.
Name of the Staff | Qualification | Designation | Bio-Data |
---|---|---|---|
Dr. Asaram S. Jadhav | M.A., Ph.D., NET., GIS | HOD & Assistant Professor | View Profile |
Dr. Arun S. Magar | M.A. ,Ph.D, NET | Associate Professor | |
Non-Grant | |||
Ms. Nayan D. Zagade | M.A Geo., MSc., GIS. | Assistant Professor | View Profile |
Mr. Vinakay D. Chavan | M.A., NET | Assistant Professor | View Profile |
Mr. S.C. Memane | M.A. | Assistant Professor |
Prof S S Tardalkar heads the department of history, guiding students on their journey towards following a passion for history. Established in 1962, the department has seen numerous generations of students pass through its doors. The pass percentage of the department stands at 89% and it is testimony to the fact that the department has a group of dedicated teachers who work hard to make sure the students receive the best and latest education.
Name of the Staff | Qualification | Designation | Bio-Data |
---|---|---|---|
Dr. Sandeep S. Tardalkar | M.A. , SET, Ph.D. | HOD & Associate Professor | |
Dr. Sunil S. Lokhande | M.A., Ph.D. | Associate Professor | |
Non-Grant | |||
Mr. Digambar T. Mohite | M.A., B.Ed., SET | Assistant Professor | |
Smt. Sobha B. Kanade | M.A.,SET | Assistant Professor |
Established in 1972, the department has to its credit the names of several students who have gone on to make a name for themselves in their chosen field. Helmed by the experienced Dr V B Shinde, the department also has dedicated teaching and non-teaching staff that caters to all the educational needs of students. An up-to-date curriculum and well-stocked library have given the students an impetus to excel in the field of psychology. This is amply seen in the success rate of 90% which is comparable to some of the best colleges today.
Name of the Staff | Qualification | Designation | Bio-Data |
---|---|---|---|
Dr. Vijaykumar B. Shinde | M.A. (Clinical Psychology) , SET , Ph.D. | HOD & Assistant Professor | View Profile |
Non-Grant | |||
Dr. Jyotiram N. Awate | M.A , (Clinical Psychology), SET ,Ph.D. | Assistant Professor | |
Mr. Datta V. Londhe | M.A. , Ph.D.(Pursuing) | Assistant Professor | |
Dr. Ganesh M. Dhame | M.A., SET, Ph.D. | Assistant Professor | View Profile |
For almost 6 decades the department of economics has been educating and guiding students who are keen to make a career in this stream. Headed by Dr S K Patil, the department, founded in 1962, has several dedicated teachers and non-teaching staff that work hard to offer the best and latest education to students within its walls. The success rate of the department stands at 73% today, making it an attractive choice for many students of economics.
Name of the Staff | Qualification | Designation | Bio-Data |
---|---|---|---|
Dr. Samadhan K. Patil | M.A., SET., Ph.D. | HOD & Professor | View Profile |
Mr. Sandip B. Sable | M.A., SET | Assistant Professor | View Profile |
Dr. Chadrakant P. Kamble | M.A., SET, NET, M.Phil, Ph.D. | Assistant Professor | View Profile |
Dr. Rahul N. Dhumal | M.A., M.Phil., SET, Ph.D. | Assistant Professor | View Profile |
Mr. Krushna V. Kulkarni | MA, SET, NET, (Pursuing Ph.D.) | Assistant Professor | View Profile |
Non-Grant | |||
Dr. Jotiram S. Ghadage | M.A., M.Phil, Ph.D,SET | Assistant Professor | View Profile |
Dr. Varsha H. Bhosale | M.A, M.Phil., Ph.D in Economics, GDC&A, PGFT,PGTM, PGMM | Assistant Professor | View Profile |
Mr. P. S. Adagale | M.A. | Assistant Professor | |
Mr. V. J. Wadave | M.A. | Assistant Professor |
Under the guidance of Dr. Hanumant V. Phatak, the department of politics has helped steer the career paths of many students who are strong aspirants of political science. The department was established in 1962 and has seen a success rate of 90% over the course of these decades. Dedicated and committed teachers help impart the latest and the best knowledge to the students. The department has a well-stocked library that caters to the educational needs of the students.
Name of the Staff | Qualification | Designation | Bio-Data |
---|---|---|---|
Dr. Hanumanth V. Phatak | M.A., SET. , Ph.D. | HOD & Assistant Professor | |
Non-Grant | |||
Mr. Raju D. Pande | M.A., SET, M.Phil. Ph.D(Pursuing) | Assistant Professor | View Profile |
Dr. Kailash B. Mante | M.A., M.Phil , SET , Ph.D. | Assistant Professor |
The department was established in 1974 as military studies at general level. In 1982 the subject got extended to special level. In 1984 the department was renamed as ‘Department of Defence and Strategic Studies’. Since then it has striven to impart superlative knowledge to students who are intent on pursuing a career in the defense stream.Department has seen a success rate of 90%. That this can be attributed to the well-trained teaching staff as well as an updated curriculum along with dedicated students goes without saying.
Name of the Staff | Qualification | Designation | Bio-Data |
---|---|---|---|
Non-Grant | |||
Dr. Devidas V. Bhosle | M.A.,NET, Ph.D. | HOD & Assistant Professor | View Profile |
Mr. Ramkishan S. Awad | M.A., B.Ed., SET, NET, Ph.D.(Persuing) | Assistant Professor | |
Mr. Amol P. Lokhande | M.A. , NET | Assistant Professor |
Established more than 40 years back, the department of sociology attracts deserving students each year without fail. Prof Vinayak S Lashkar takes his responsibilities seriously and the success rate of 100% is testimony to his commitment to the students of his department. Students can expect dedicated, well-trained teachers to look into their every educational need. Supporting them is a well-stocked library that has the latest books and periodicals.
Name of the Staff | Qualification | Designation | Bio-Data |
---|---|---|---|
Mr. Vinayak S. Lashkar | M.A., M.Phil. NET, SET | HOD & Assistant Professor | View Profile |
Non-Grant | |||
Mr. Nitin R. Chavan | M.A., SET | Assistant Professor |
The department of Library Sciences was set up as recently as 1990 and in less than 3 decades it has established itself as one that students aspire to be part of. Today the department offers a bachelor’s as well as a master’s degree in library sciences. The course is run like clockwork with dedicated teaching and non-teaching staff, who take pains to ensure the students get the right guidance and direction. The department has an excellent track record of 99% passing for the bachelor’s degree and a 100% for the master’s.
Name of the Staff | Qualification | Designation | Bio-Data |
---|---|---|---|
Mr. Deepak V. Munguskar | M.A. M.Lib. Sci. | HOD & Assistant Professor | View Profile |
Mr. Amol S. Atole | M.A. ,M.Lib. B.Ed. | Assistant Professor | |
Ms.. Kajal H. Kolekar | B.A. , M.Lib. | Assistant Professor |
The department of yoga has been managing well under the guidance of Prof R D Jagtap who takes care to keep everything up-to-date. The department itself was set up in 1989 and since then it has offered a strong foundation for students wishing to pursue yoga as their academic and career passion. The department has committed teaching staff and is equipped with the latest journals and books to help students stay level with their peers across the country. A success rate of 92% is simply a reflection of the efforts put into this department.
Name of the Staff | Qualification | Designation | Bio-Data |
---|---|---|---|
Dr. Ramchandra D. Jagtap | M.A. (Psy), M.A. (Yoga), B.Ed., C.C.Yoga, D.N.Yoga, M.Phil., Ph.D. | Assistant Professor | View Profile |
Arts Course Structure
F.Y.B.A
Subjects
S.Y.B.A
Note :
- For F.Y.B.A, five papers are offered out of which one has to choose a special paper. Related to that there are two special papers and one general paper, in all there are three papers.
- For F.Y.B.A, from remaining four papers, one has to choose two more general papers. That is in all there will be five papers. One has to pay extra fees for functional English and Yoga.
- According to selection of special paper one has to select two general papers which are given below.
- English and Environmental Awareness (Compulsory Papers)
Special Papers | Two General Papers |
---|---|
Marathi OR Hindi | 1. Politics OR General English OR Defence and Strategies studies 2. History OR Geogrphy OR Sociology 3. Economics OR Psychology OR Yoga |
Politics OR English OR Defence and Strategies studies | 1. Marathi OR Hindi 2. History OR Geography OR Sociology 3. Economics OR Psychology OR Yoga |
Geography OR History OR Sociology | 1. Marathi OR Hindi 2. Politics OR General English OR Defence and Strategies studies 3. Economics OR Psychology OR Yoga |
Economics OR Psychology | 1. Marathi OR Hindi 2. Politics OR General English OR Defence and Strategies studies 3. History OR Geography OR Psychology |
T.Y.B.A
Note :
- The subjects taken at S.Y.B.A special and general level should be continued at T.Y.B.A at the same level.
- The students seeking admissions in T.Y.B.A class from different colleges should contact with the exam dept.
- English (Compulsory Paper).
B.Lib.I.Sc (Bhachelor of Library Science and Information Science)
M.A
Subjects
M.Lib.I.Sc (Master of Library Science and Information Science)
UG & PG Syllabus of English Department
Class | Download Syllabus | ||
---|---|---|---|
F.Y.B.A. English Sem-I [2022 Pattern] | Download | ||
F.Y.B.A. Compulsory English Sem-II [2022 Pattern] | Download | ||
F.Y.B.A. General English Sem-II [2022 Pattern] | Download | ||
F.Y.B.A. English [2019Pattern] | Download | ||
S.Y.B.A. English | Download | ||
T. Y. B. A. English | Download | ||
M.A. English-I Sem-II [P.2.1][2022 Pattern] | Download | ||
M.A. English-I Sem-II [P.2.2][2022 Pattern] | Download | ||
M.A. English-I Sem-II [P.2.3][2022 Pattern] | Download | ||
M.A. English-I Sem-II [P.2.4][2022 Pattern] | Download | ||
M.A. English - I [2019 Pattern] | Download | ||
M.A. English - II [2019 Pattern] | Download |
UG & PG Syllabus of Economics Department
Class | Download Syllabus | ||
---|---|---|---|
F.Y.B.A. Sem-I [2022 Pattern] | Download | ||
F.Y.B.A. Sem-II [2022 Pattern] | Download | ||
F.Y.B.A. [2019 Pattern] | Download | ||
S.Y.B.A. | Download | ||
T.Y.B.A. | Download | ||
M.A. -I Sem-I [2022 Pattern] | Download | ||
M.A. -I Sem-II [2022 Pattern] | Download | ||
M.A. -I [2019 Pattern] | Download | ||
MA II | Download |
UG & PG Syllabus of Geography Department
Class | Download Syllabus | ||
---|---|---|---|
F.Y.B.A. Sem-I [2022 Pattern] | Download | ||
F.Y.B.A. Sem-II [2022 Pattern] | Download | ||
F.Y.B.A. [2019 Pattern] | Download | ||
S.Y.B.A. | Download | ||
T.Y.B.A. | Download | ||
M.A.-M.Sc.- Geography - I-Sem-I [2022 Pattern] | Download | ||
M.A.-M.Sc.- Geography - I-Sem-II [2022 Pattern] | Download | ||
M.A.-M.Sc.-Geography - I [2019 Pattern] | Download | ||
M.A.-M.Sc. Geography-II | Download |
UG & PG Syllabus of History Department
Class | Download Syllabus | ||
---|---|---|---|
F.Y.B.A. Sem-I [2022 Pattern] | Download | ||
F.Y.B.A. Sem-II [2022 Pattern] | Download | ||
F.Y.B.A. [2019 Pattern] | Download | ||
S.Y.B.A. | Download | ||
T.Y.B.A. | Download | ||
M.A. - I Sem-I [2022 Pattern] | Download | ||
M.A. - I Sem-II [2022 Pattern] | Download | ||
M.A. - I [2019 Pattern] | Download | ||
M.A.-II | Download |
UG & PG Syllabus of Political Science Department
Class | Download Syllabus | ||
---|---|---|---|
F.Y.B.A.-Sem-I [2022 Pattern] | Download | ||
F.Y.B.A.-Sem-II General [2022 Pattern] | Download | ||
F.Y.B.A.G-1[2019 Pattern] | Download | ||
S.Y.B.A. | Download | ||
T.Y.B.A. | Download | ||
M.A.-I Sem-I [2022 Pattern] | Download | ||
M.A.-I Sem-II [2022 Pattern] | Download | ||
M.A.-I [2019 Pattern] | Download | ||
M.A.-II | Download |
UG & PG Syllabus of Marathi Department
Class | Download Syllabus | ||
---|---|---|---|
F.Y.B.A. Sem-I [2022 Pattern] | Download | ||
F.Y.B.A. Sem-II [2022 Pattern] | Download | ||
F.Y.B.A. [2019 Pattern] | Download | ||
F. Y. B.COM. MARATHI Sem-I [2022 Pattern] | Download | ||
F. Y. B.COM. MARATHI Syllabus [2019 Pattern] | Download | ||
S.Y.B.A. 2301 & 2401 | Download | ||
S.Y.B.A. 2302 & 2402 | Download | ||
S.Y.B.A. 2303 & 2403 | Download | ||
S.Y.B.Sc. (All) (Marathi) | Download | ||
T.Y.B.A.(S4) Marathi | Download | ||
T.Y.B.A.(S3) Marathi | Download | ||
M. A. Sem-I [2022 Pattern] | Download | ||
M. A. Sem-II Gramin & Dalit-sahitya[2022 Pattern] | Download | ||
M. A. Sem-II Bhashavinyan [2022 Pattern] | Download | ||
M. A. Sem-II Madhyugin Marathi wamnmayacha [2022 Pattern] | Download | ||
M. A. Sem-II vyvaharik-v-upayojit-marathi [2022 Pattern] | Download | ||
M. A. [2019 Pattern] | Download | ||
M.A. II | Download | ||
M.A.II प्रसारमाध्यम आणि साहित्यव्यवहार | Download | ||
M.A.II प्रसारमाध्यम आणि साहित्यव्यवहार | Download | ||
MA II Marathi साहित्य समीक्षा,साहित्य संशोधन | Download | ||
M.A.- II -5301 & 5401 | Download | ||
Marathi- M.A.- II -5302 & 5402 | Download | ||
MA-II विशेष लेखकाचा अभ्यास-मध्ययुगीन | Download |
UG & PG Syllabus of Hindi Department
Class | Download Syllabus | ||
---|---|---|---|
F.Y.B.A. Sem-I [2022 Pattern] | Download | ||
F.Y.B.A. Sem-II [2022 Pattern] | Download | ||
F.Y.B.A. [2019 Pattern] | Download | ||
S.Y.B.A. | Download |
||
T.Y.B.A. | Download |
||
M. A.-I Sem-I [2022 Pattern] | Download | ||
M. A.-I Sem-II [2022 Pattern] | Download | ||
M. A.-I [2019 Pattern] | Download | ||
M.A.-II | Download |
UG & PG Syllabus of Psychology Department
Class | Download Syllabus | ||
---|---|---|---|
F.Y.B.A. Sem-I[2022 Pattern] | Download | ||
F.Y.B.A. Sem-II[2022 Pattern] | Download | ||
F.Y.B.A. [2019 Pattern] | Download | ||
S.Y.B.A. | Download | ||
T.Y.B.A. | Download | ||
M. A.-I Sem-II[2022 Pattern] | Download | ||
M. A.-I | Download | ||
M.A. II | Download |
UG & PG Syllabus of Defence and Strategic Studies
Class | Download Syllabus | ||
---|---|---|---|
F.Y.B.A. Sem-I [2022 Pattern] | Download | ||
F.Y.B.A. Sem-II [2022 Pattern] | Download | ||
F.Y.B.A. [2019 Pattern] | Download | ||
S.Y.B.A. | Download | ||
T.Y.B.A. | Download | ||
M.A. [2022 Pattern] | Download |
UG Syllabus of Philosophy Department
Class | Download Syllabus | ||
---|---|---|---|
F.Y.B.A. Sem-I [2022 Pattern] | Download | ||
F.Y.B.A. Sem-I & II [2019 Pattern] | Download | ||
S.Y.B.A. Special-1,2 & 3 | Download | ||
T.Y.B.A -S3,S4 & G3 | Download |
UG Syllabus of Yoga Department
Class | Download Syllabus | ||
---|---|---|---|
F.Y.B. A.-Yoga Sem-I [2022 Pattern] | Download | ||
F.Y.B. A.-Yoga Sem-II [2022 Pattern] | Download | ||
F.Y.B. A.-Yoga [2019 Pattern] | Download | ||
S.Y.B. A.- Yoga | Download | ||
T.Y.B. A.- Yoga | Download |
UG Syllabus of Sociology Department
Class | Download Syllabus | ||
---|---|---|---|
F.Y.B.A. Sem-I [2022 Pattern] | Download | ||
F.Y.B.A. Sem-II [2022 Pattern] | Download | ||
F.Y.B.A. [2019 Pattern] | Download | ||
S.Y.B.A. (General P-2 & Spl. P-1 & Spl. P-2) | Download | ||
T.Y.B.A. | Download |
UG Syllabus of Sanskrit Department
Class | Download Syllabus | ||
---|---|---|---|
F.Y.B.A. Sem-I [2022 Pattern] | Download | ||
F.Y.B.A. Sem-II [2022 Pattern] | Download | ||
F.Y.B.A. [2019 Pattern] | Download | ||
S.Y.B.A. | Download | ||
T.Y.B.A. | Download |
UG Syllabus of Logic Department
Class | Download Syllabus | ||
---|---|---|---|
F.Y.B.A. Sem-I [2022 Pattern] | Download | ||
F.Y.B.A. Sem-II [2022 Pattern] | Download | ||
F.Y.B.A. [2019 Pattern] | Download | ||
S.Y.B.A. Special-1 | Download | ||
T.Y.B.A._G-3_LOGIC | Download |
UG & PG Syllabus of Lib. Sci. Department
Class | Download Syllabus | ||
---|---|---|---|
B. Lib. Sci. Sem-I [2022 Pattern] | Download | ||
B. Lib. Sci. Sem-II [2022 Pattern] | Download | ||
B. Lib. Sci. [2019 Pattern] | Download | ||
M. Lib. Sci. Sem-I [2022 Pattern] | Download | ||
M. Lib. Sci. Sem-II [2022 Pattern] | Download | ||
M. Lib. Sci. [2019 Pattern] | Download |
Alumni
Arts Course Structure
F.Y.B.A
Subjects
S.Y.B.A
Note :
- For F.Y.B.A, five papers are offered out of which one has to choose a special paper. Related to that there are two special papers and one general paper, in all there are three papers.
- For F.Y.B.A, from remaining four papers, one has to choose two more general papers. That is in all there will be five papers. One has to pay extra fees for functional English and Yoga.
- According to selection of special paper one has to select two general papers which are given below.
- English and Environmental Awareness (Compulsory Papers)
Special Papers | Two General Papers |
---|---|
Marathi OR Hindi | 1. Politics OR General English OR Defence and Strategies studies 2. History OR Geogrphy OR Sociology 3. Economics OR Psychology OR Yoga |
Politics OR English OR Defence and Strategies studies | 1. Marathi OR Hindi 2. History OR Geography OR Sociology 3. Economics OR Psychology OR Yoga |
Geography OR History OR Sociology | 1. Marathi OR Hindi 2. Politics OR General English OR Defence and Strategies studies 3. Economics OR Psychology OR Yoga |
Economics OR Psychology | 1. Marathi OR Hindi 2. Politics OR General English OR Defence and Strategies studies 3. History OR Geography OR Psychology |
T.Y.B.A
Note :
- The subjects taken at S.Y.B.A special and general level should be continued at T.Y.B.A at the same level.
- The students seeking admissions in T.Y.B.A class from different colleges should contact with the exam dept.
- English (Compulsory Paper).
B.Lib.I.Sc (Bhachelor of Library Science and Information Science)
M.A
Subjects
M.Lib.I.Sc (Master of Library Science and Information Science)
UG & PG Syllabus of English Department
Class | Download Syllabus | ||
---|---|---|---|
F.Y.B.A. English Sem-I [2022 Pattern] | Download | ||
F.Y.B.A. Compulsory English Sem-II [2022 Pattern] | Download | ||
F.Y.B.A. General English Sem-II [2022 Pattern] | Download | ||
F.Y.B.A. English [2019Pattern] | Download | ||
S.Y.B.A. English | Download | ||
T. Y. B. A. English | Download | ||
M.A. English-I Sem-II [P.2.1][2022 Pattern] | Download | ||
M.A. English-I Sem-II [P.2.2][2022 Pattern] | Download | ||
M.A. English-I Sem-II [P.2.3][2022 Pattern] | Download | ||
M.A. English-I Sem-II [P.2.4][2022 Pattern] | Download | ||
M.A. English - I [2019 Pattern] | Download | ||
M.A. English - II [2019 Pattern] | Download |
UG & PG Syllabus of Economics Department
Class | Download Syllabus | ||
---|---|---|---|
F.Y.B.A. Sem-I [2022 Pattern] | Download | ||
F.Y.B.A. Sem-II [2022 Pattern] | Download | ||
F.Y.B.A. [2019 Pattern] | Download | ||
S.Y.B.A. | Download | ||
T.Y.B.A. | Download | ||
M.A. -I Sem-I [2022 Pattern] | Download | ||
M.A. -I Sem-II [2022 Pattern] | Download | ||
M.A. -I [2019 Pattern] | Download | ||
MA II | Download |
UG & PG Syllabus of Geography Department
Class | Download Syllabus | ||
---|---|---|---|
F.Y.B.A. Sem-I [2022 Pattern] | Download | ||
F.Y.B.A. Sem-II [2022 Pattern] | Download | ||
F.Y.B.A. [2019 Pattern] | Download | ||
S.Y.B.A. | Download | ||
T.Y.B.A. | Download | ||
M.A.-M.Sc.- Geography - I-Sem-I [2022 Pattern] | Download | ||
M.A.-M.Sc.- Geography - I-Sem-II [2022 Pattern] | Download | ||
M.A.-M.Sc.-Geography - I [2019 Pattern] | Download | ||
M.A.-M.Sc. Geography-II | Download |
UG & PG Syllabus of History Department
Class | Download Syllabus | ||
---|---|---|---|
F.Y.B.A. Sem-I [2022 Pattern] | Download | ||
F.Y.B.A. Sem-II [2022 Pattern] | Download | ||
F.Y.B.A. [2019 Pattern] | Download | ||
S.Y.B.A. | Download | ||
T.Y.B.A. | Download | ||
M.A. - I Sem-I [2022 Pattern] | Download | ||
M.A. - I Sem-II [2022 Pattern] | Download | ||
M.A. - I [2019 Pattern] | Download | ||
M.A.-II | Download |
UG & PG Syllabus of Political Science Department
Class | Download Syllabus | ||
---|---|---|---|
F.Y.B.A.-Sem-I [2022 Pattern] | Download | ||
F.Y.B.A.-Sem-II General [2022 Pattern] | Download | ||
F.Y.B.A.G-1[2019 Pattern] | Download | ||
S.Y.B.A. | Download | ||
T.Y.B.A. | Download | ||
M.A.-I Sem-I [2022 Pattern] | Download | ||
M.A.-I Sem-II [2022 Pattern] | Download | ||
M.A.-I [2019 Pattern] | Download | ||
M.A.-II | Download |
UG & PG Syllabus of Marathi Department
Class | Download Syllabus | ||
---|---|---|---|
F.Y.B.A. Sem-I [2022 Pattern] | Download | ||
F.Y.B.A. Sem-II [2022 Pattern] | Download | ||
F.Y.B.A. [2019 Pattern] | Download | ||
F. Y. B.COM. MARATHI Sem-I [2022 Pattern] | Download | ||
F. Y. B.COM. MARATHI Syllabus [2019 Pattern] | Download | ||
S.Y.B.A. 2301 & 2401 | Download | ||
S.Y.B.A. 2302 & 2402 | Download | ||
S.Y.B.A. 2303 & 2403 | Download | ||
S.Y.B.Sc. (All) (Marathi) | Download | ||
T.Y.B.A.(S4) Marathi | Download | ||
T.Y.B.A.(S3) Marathi | Download | ||
M. A. Sem-I [2022 Pattern] | Download | ||
M. A. Sem-II Gramin & Dalit-sahitya[2022 Pattern] | Download | ||
M. A. Sem-II Bhashavinyan [2022 Pattern] | Download | ||
M. A. Sem-II Madhyugin Marathi wamnmayacha [2022 Pattern] | Download | ||
M. A. Sem-II vyvaharik-v-upayojit-marathi [2022 Pattern] | Download | ||
M. A. [2019 Pattern] | Download | ||
M.A. II | Download | ||
M.A.II प्रसारमाध्यम आणि साहित्यव्यवहार | Download | ||
M.A.II प्रसारमाध्यम आणि साहित्यव्यवहार | Download | ||
MA II Marathi साहित्य समीक्षा,साहित्य संशोधन | Download | ||
M.A.- II -5301 & 5401 | Download | ||
Marathi- M.A.- II -5302 & 5402 | Download | ||
MA-II विशेष लेखकाचा अभ्यास-मध्ययुगीन | Download |
UG & PG Syllabus of Hindi Department
Class | Download Syllabus | ||
---|---|---|---|
F.Y.B.A. Sem-I [2022 Pattern] | Download | ||
F.Y.B.A. Sem-II [2022 Pattern] | Download | ||
F.Y.B.A. [2019 Pattern] | Download | ||
S.Y.B.A. | Download |
||
T.Y.B.A. | Download |
||
M. A.-I Sem-I [2022 Pattern] | Download | ||
M. A.-I Sem-II [2022 Pattern] | Download | ||
M. A.-I [2019 Pattern] | Download | ||
M.A.-II | Download |
UG & PG Syllabus of Psychology Department
Class | Download Syllabus | ||
---|---|---|---|
F.Y.B.A. Sem-I[2022 Pattern] | Download | ||
F.Y.B.A. Sem-II[2022 Pattern] | Download | ||
F.Y.B.A. [2019 Pattern] | Download | ||
S.Y.B.A. | Download | ||
T.Y.B.A. | Download | ||
M. A.-I Sem-II[2022 Pattern] | Download | ||
M. A.-I | Download | ||
M.A. II | Download |
UG & PG Syllabus of Defence and Strategic Studies
Class | Download Syllabus | ||
---|---|---|---|
F.Y.B.A. Sem-I [2022 Pattern] | Download | ||
F.Y.B.A. Sem-II [2022 Pattern] | Download | ||
F.Y.B.A. [2019 Pattern] | Download | ||
S.Y.B.A. | Download | ||
T.Y.B.A. | Download | ||
M.A. [2022 Pattern] | Download |
UG Syllabus of Philosophy Department
Class | Download Syllabus | ||
---|---|---|---|
F.Y.B.A. Sem-I [2022 Pattern] | Download | ||
F.Y.B.A. Sem-I & II [2019 Pattern] | Download | ||
S.Y.B.A. Special-1,2 & 3 | Download | ||
T.Y.B.A -S3,S4 & G3 | Download |
UG Syllabus of Yoga Department
Class | Download Syllabus | ||
---|---|---|---|
F.Y.B. A.-Yoga Sem-I [2022 Pattern] | Download | ||
F.Y.B. A.-Yoga Sem-II [2022 Pattern] | Download | ||
F.Y.B. A.-Yoga [2019 Pattern] | Download | ||
S.Y.B. A.- Yoga | Download | ||
T.Y.B. A.- Yoga | Download |
UG Syllabus of Sociology Department
Class | Download Syllabus | ||
---|---|---|---|
F.Y.B.A. Sem-I [2022 Pattern] | Download | ||
F.Y.B.A. Sem-II [2022 Pattern] | Download | ||
F.Y.B.A. [2019 Pattern] | Download | ||
S.Y.B.A. (General P-2 & Spl. P-1 & Spl. P-2) | Download | ||
T.Y.B.A. | Download |
UG Syllabus of Sanskrit Department
Class | Download Syllabus | ||
---|---|---|---|
F.Y.B.A. Sem-I [2022 Pattern] | Download | ||
F.Y.B.A. Sem-II [2022 Pattern] | Download | ||
F.Y.B.A. [2019 Pattern] | Download | ||
S.Y.B.A. | Download | ||
T.Y.B.A. | Download |
UG Syllabus of Logic Department
Class | Download Syllabus | ||
---|---|---|---|
F.Y.B.A. Sem-I [2022 Pattern] | Download | ||
F.Y.B.A. Sem-II [2022 Pattern] | Download | ||
F.Y.B.A. [2019 Pattern] | Download | ||
S.Y.B.A. Special-1 | Download | ||
T.Y.B.A._G-3_LOGIC | Download |
UG & PG Syllabus of Lib. Sci. Department
Class | Download Syllabus | ||
---|---|---|---|
B. Lib. Sci. Sem-I [2022 Pattern] | Download | ||
B. Lib. Sci. Sem-II [2022 Pattern] | Download | ||
B. Lib. Sci. [2019 Pattern] | Download | ||
M. Lib. Sci. Sem-I [2022 Pattern] | Download | ||
M. Lib. Sci. Sem-II [2022 Pattern] | Download | ||
M. Lib. Sci. [2019 Pattern] | Download |
Alumni
The Department of Philosophy and Logic Was established in 2019.
Name of the Staff | Qualification | Designation | Bio-Data |
---|---|---|---|
Mr. Krushnat J. Nagare | M. A. | HOD & Assistant Professor |
The Department of Sanskrit Was established in 2019.
Name of the Staff | Qualification | Designation | Bio-Data |
---|---|---|---|
Mr. Anirudha A. Killedar | B.A., M.A., SET | HOD & Assistant Professor | |
Mr. P. P. Wable | B.A., M.A. | Assistant Professor |